NCAAF 2024

NCAAF

DATE TEAM Spread/total W/L

NCAAF 2023 32-18-2 (64%)

 DATE  TEAM SPREAD/TOTAL W/L
November 4th 2023 PM Missouri +14.5 (-110)
November 4th AM 2023 Wisconsin -8.5 (-115)
November 3rd 2023 Wyoming -6 (-110)
November 2nd 2023 TCU +3 (-110)
November 1st 2023 Bowling Green -3 (-138) PUSH
October 31st 2023 Central Michigan +7 (-110)
October 28th 2023 PM Arizona State +7 (-140)
October 28th 2023 AM  Marylans -14 (-110)
October 27th 2023 Charlotte +4 (-123)
October 26th 2023 Virginia Tech -2.5 (-120)
October 25th 2023  Jacksonville State -9 (-114)
October 24th 2023 Liberty -3 (-137)
October 21st 2023 PM Northwestern +11 (-110)
October 21st 2023 AM  Penn State +5 (-110)
October 20th 2023 SMU -23 (-110)
October 19th 2023 James Madison -3 (-110)
October 18th 2023 FIU vs Sam Houston Under 42 (-110)
October 17th 2023 Middle Tenn St. vs Liberty Under 56.5 (-110)
October 14th 2023 PM Illinois +14 (-120)
October 14th 2023 AM Arkansas +20 (-120)
October 13th 2023 Fresno State vs Utah State Over 55 (-110)
October 12th 2023 SMU -12 (-112)
October 7th 2023 PM Georgia -17 (-110)
October 7th 2023 AM North Texas  +6.5 (-110)
October 6th 2023 Oklahoma State +11.5 (-113)
October 5th 2023 Sam Houston State +21 (-110)
October 4th 2023 Jacksonville State +3 (-110)
September 30th 2023 PM Texas -16.5 (-110)
September 30th 2023 AM UCONN +3.5 (-110)
September 29th 2023 Utah +5 (-110)
September 29th 2023 NC State +4 (-110)
September 28th 2023 Tulsa -3 (-110)
September 23rd 2023 PM Nebraska -20 (–115)
September 23rd 2023 AM Clemson  +3 (-110)
September 22nd 2023 Wisconsin/NC State 2 Team Parlay (-119)
September 21st 2023 Georgia State +7 (-115)
September 16th 2023 PM Arizona State 3 (-110)
September 16th 2023 AM Georgia Southern +21 (-110) PUSH
Septemebr 15th 2023 Virginia  +15 (-110)
Septemebr 9th 2023 PM Arizona State +3 (-1110)
September 9th 2023 AM  Colorado  ML (-129)
September 8th 2023 Indiana State +21 (-110)
September 7th 2023 Louisvlle -43 (-110)
September 4th 2023 Duke +14 (-110)
September 3rd 2023 LSU ML (-109)
September 3rd 2023 San Jose State +17 (-115)
September 2nd 2023 PM Buffalo +29 (-115)
September 2nd 2023 AM Colorado  +22 (-110)
August 31st 2023 Minnesota  -7 (-110)
August 31st 2023 Kent State +36 (-110)
August 26th 2023 PM UMASS +7 (-110)
August 26th 2023 AM Notre Dame -20 (-110)

NCAAF 2022 42-52-3

DATE TEAM SPREAD/TOTAL W/L
January 2nd 2023 Purdue +15 (-110)
January 2nd 2023 USC ML (-120)
January 2nd 2023 Illinois  +4 (-120)
December 31st 2022 PM Georgia -5 (-120)
December 31st 2022 AM Kansas State +8 (-120)
December 30th 2022 Tennesee  +5 (-110)
December 30th 2022 Wyoming +3 (-110) PUSH
December 30th 2022 Notre Dame -4 (-110)
December 29th 2022 Texas -2.5 (-110)
December 29th 2022 Florida State -10 (-110)
December 29th 2022 Minnesota -10 (-110)
December 28th 2022 Mississippi -3 (-110)
December 28th 2022 Oregon -13 (-110)
December 28th 2022 Kansas +3 (-110)
December 28th 2022 Central Florida +3 (-110)
December 27th 2022 East Carolina -7 (-110)
December 27th 2022 Utah State +7.5 (-110)
December 27th 2022 Georgia Southern -5 (-110)
December 24th 2022 San Diego State -6 (-110)
December 23rd 2022 PM Wake Forest ML (-115)
December 23rd 2022 AM Houston -7 (-110) PUSH
December 22nd 2022 Baylor -3 (-110)
December 21st 2022 South Alabama  -3 (-110)
December 20th 2022 PM Toledo -3 (-110)
December 20th 2022 AM San Jose -4 (-110)
December 19th 2022 UCONN vs Marshall Over 41 (-110)
December 17th 2022 PM Southern Miss -6 (-110)
December 17th 2022 AM Washington State +6 (-110)
December 16th 2022 PM Troy +3 (-110)
December 16th 2022 AM Miami vs UAB Under 45.5 (-110)
December 10th 2022 Navy -3 (-110)
December 9th 2022 Samford +19.5 (-110)
December 3rd 2022 PM Michigan  -16.5 (-110)
December 3rd 2022 AM TCU ML (-115)
December 2nd 2022 USC ML (-115)
November 26th 2022 PM  Texas AM  +10.5 (-114)
November 26th 2022 AM  Michigan  +9 (-121)
November 25th 2022 PM Nebraska +11 (-114)
November 25th 2022 AM Baylor +10 (-110)
November 24th 2022 Ole Miss ML (-115)
November 22nd 2022  Bowling Green vs Ohio Under 55 (-110)
November 19th 2022 PM Tennesee -23 (-110)
November 19th 2022 AM UL Lafayette +24 (-110)
November 18th 2022 South Florida vs Tulsa Over 57.5 (-110)
November 17th 2022 SMU vs Tulane Under 65.5 (-110)
November 16th 2022 Eatern Michigan vs Kent State Under 60 (-111)
November 15th 2022 Toledo -16.5 (-115)
November 12th 2022 PM Washington State -9 (-110)
November 12th 2022 AM Missouri  +20 (-110)
November 11th 2022 Cincinnati -4 (-110)
November 9th 2022 Northern Illinois ML (-125)
November 8th 2022 Eastern Michigan  -6 (-125) PUSH
November 5th 2022 PM Oklahoma -3 (-110)
November 5th 2022 AM  Iowa +3.5 (-110)
November 4th 2022 Boston College +11.5 (-115)
November 3rd 2022 Appalachian State vs Coastal Carolina Over 64 (-110)
November 2nd 2022 Western Michigan  +6 (-110)
November 1st 2022 Ball State vs Kent State Over 62 (-110)
October 29th 2022 PM Kentucky +12 (-110)
October 29th 2022 AM Ohio State vs PSU Under 61 (-110)
October 28th 2022 BYU vs East Carolina Under 64 (-110)
October 27th 2022 Virginia Tech +14 (-110)
October 22nd 2022 PM Alabama  -21 (-110)
October 22nd 2022 AM Syracuse +14.5 (-110)
October 21st 2022 Temple  +14 (-115)
October 21st 2022 UAB vs Western Kentucky Under 59 (-110)
October 20th 2022 Virginia +4 (-110)
October 19th 2022 Appalachian State  -9 (-115)
October 15th 2022 PM LSU  +3 (-132)
October 15th 2022 AM Illinois  +4.5 (-115)
October 14th 2022 SMU -12.5 (-110)
October 13th 2022 Baylor -3 (-107)
October 12th 2022 Marshall -10 (-110)
October 8th 2022 PM Air Force  -10 (-125)
October 8th 2022 AM  Texas vs Oklahoma Under 65 (-125)
October 7th 2022 Rutgers +3.5 (-123)
October 5th 2022  Central Florida -2.5 (-115)
October 1st 2022 PM Alabama  -17 (-110)
October 1st 2022 AM Iowa +11 (-125)
September 30th 2022 UCLA +3 (-110)
September 29th 2022 South Carolina State +41 (-123)
September 24th 2022 PM Wisconsin  +20 (-124)
September 24th 2022 AM Maryland +17 (-115)
September 23rd 2022 Syracuse  -9.5 (-110)
September 22nd 2022 Virginia Tech +3 (-115)
September 17th 2022 PM Toledo +32 (-130)
September 17th 2022 AM Georgia vs South Carolina  Over 55 (-110) PUSH
September 16th 2022 PM Air Force -16 (-120)
September 10th 2022 PM Oklahoma -33 (-110)
September 10th 2022 AM Penn State -27.5 (-120)
September 9th 2022 New Mexico  +17.5 (-110)
September 5th 2022 Georgia Tech +24 (-115)
September 4th 2022 LSU  -3 (-130)
September 3rd 2022 PM Ohio State  -16 (-120)
September 3rd 2022 AM Maryland -24 (-115)
September 2nd 2022 Duke -9 (-120)
August 27th 2022 PM Utah State -25 (-107)
August 27th 2022 AM Nebraska  -12 (-110)

NCAAF 2021 61-39-1 61%

DATE TEAM SPREAD/TOTAL W/L
December 30th 2021 PM Wisconsin -6.5 (-115)
December 30th 2021 AM South Carolina +12.5 (-104)
December 29th 2021 PM Oregon +7 (-110)
December 29th 2021 AM Iowa State vs Clemson Over 44 (-1100
December 28th 2021 Houston vs Auburn Under 50.5 (-110)
December 27th 2021 Western Michigan -6.5 (-110)
December 25th 2021 Georgia State -5.5 (-110)
December 23rd 2021 Miami Ohio vs North Texas Under 56 (-110)
December 22nd 2021 Army -6.5 (-110)
December 21st 2021 UTSA +3.5 (-115)
December 20th 2021 Tulsa vs Old Dominion Under 54.5 (-110)
December 18th 2021 PM Marshall +4 (-110)
December 18th 2021 AM BYU  -6 (-110)
December 17th 2021 PM North Dakota State -5 (-110)
December 17th 2021 AM Coastal Carolina -12 (-110)
December 11th 2021 Navy vs Army  Under 35 (-112)
December 10th 2021 Montana +8 (-110)
December 4th 2021 PM Alabama +7 (-110)
December 4th 2021 AM Kent State vs Northern Illinois Over 76 (-112)
December 3rd 2021 Oregon State vs Utah  Under 58 (-115)
November 27th 2021 PM Notre Dame -19 (-110)
November 27th 2021 AM  Oregon State vs Oregon Under 61 (-110)
November 26th 2021 PM North Carolina vs NC State Over 62 (-110)
November 26th 2021 PM Nebraska ML (-115)
November 25th 2021 Fresno State -7 (-110) 
November 23rd 2021 Western Michigan vs Northern Illinois  Under 60.5 (-110)
November 20th 2021 PM Kansas +21 (-110) 
November 20th 2021 AM  Oklahoma -3 (-105)  
November 19th 2021 Memphis vs Houston Over 59.5 (-110) 
November 18th 2021 Louisville  -20 (-110)
November 17th 2021 Central Michigan  -2.5 (-114)
November 16th 2021 Miami Ohio -17 (-110)
November 13th 2021 PM Texas  -31 (-110)
November 13th 2021 AM Utah  -24 (-110)
November 12th 2021 Cincinnati vs South Florida Over 58.5 (-110)
November 11th 2021 North Carolins vs Pitt Under 72 (-110)
November 10th 2021 Toledo -10 (-120)
November 9th 2021 Western Michigan -24 (-120)
November 6th 2021 PM Michigan  -20 (-110)
November 6th 2021 AM  Ohio State -14 (-110)
November 5th 2021 Virginia Tech vs BC Under 49 (-110)
Novemebr 4th 2021 Georgia State vs ULL Under 53.5 (-110)
November 3rd 2021 Northern Illinois vs Kent State Over 71 (-110)
November 2nd 2021 Ball State vs Akron Under 58.5 (-110)
October 30th 2021 PM  Georgia -14 (-110)
October 30th 2021 AM Iowa vs Wisconsin  Under 37 (-110)
October 29th 2021 Tulsa -11 (-110)
October 28th 2021 Coastal Carolina  TT Over 34 (-110)
October 23rd 2021 PM Oklahoma -39 (-110)
October 23rd 2021 AM UAB -24 (-110)
October 22nd 2021 Midd Tennessee St  -14 (-115)
October 21st 2021 SMU TT Over 42 (-110)
October 20th 2021 Coastal Carolina -5 (-110)
October 16th 2021 PM TCU vs Oklahoma Over 63.5 (-110)
October 16th 2021 AM Florida -12 (-121)
October 15th 2021 Clemson  -13 (-121)
October 14th 2021 Georgia Southern vs South Alabama Under 49.5 (-115)
October 12th 2021 Appalachian St vs ULL Under 57 (-110)
October 9th 2021 PM Texas A&M +18.5 (-110)
October 9th 2021 AM Oklahoma -3 (-114)
October 8th 2021 Cincinnati -30 (-115)
October 7th 2021 Coastal Carolina vs Arkansas State  Over 73 (-110)
October 2nd 2021 PM Clemson  -14 (-114)
October 2nd 2021 AM North Caroliona  -19.5 (-111)
October 1st 2021 Maryland  +3 (-110)
September 30th 2021 Miami -5.5 (-110)
September 25th 2021 PM UAB +3 (-108)
September 25th 2021 AM TCU -9.5 (-110)
September 24th 2021 Middle Tennessee +3 (-105) PUSH
September 23rd 2021 Marshall +7.5 (-110)
September 18th 2021 PM San Diego State +8 (-110)
September 18th 2021 AM Kansas State +1.5 (-110)
September 17th 2021 Maryland vs Illinois Under 62.5 (-110)
September 16th 2021 Ohio vs UL-Lafayette Over 56 (-110)
September 11th 2021 PM Ohio St TT Over 41.5 (-115)
September 11th 2021 AM Buffalo vs Nebraska  Over 54.5 (-115)
September 10th 2021 Kansas vs Coastal Carolina Over 52 (-130)
September 6th 2021 Louisville vs Ole Miss Over 73.5 (-115)
September 5th 2021 Notre Dame vs FL State Over 54 (-110)
September 4th 2021 PM Clemson -3 (-110)
September 4th 2021 AM Kansas State -3 (-110)
September 3rd 2021 North Carolina -5.5 (-110)
Septemebr 2nd 2021 UC Davis +22 (-110)
September 1st 2021 Jacksonville State  +16.5 (-110)
August 28th 2021 UCLA -17 (-117)
May 16th 2021 South Dakota St -5.5 (-110)
May 8th 2021 South Dakota St -7 (-114)
May 2nd 2021 North Dakota vs James Madison Under 52.5 (-110)
May 1st 2021 Alabama A&M  -4 (-107)
April 24th 2021 North Dakota St -6.5 (-110)
April 17th 2021 Presbyterian +4 (-110)
April 10th 2021 Idaho State +11 (-110)
April 3rd 2021 Murray State +3.5 (-110)
April 1st 2021 Sam Houston St -25 (-110)
March 28th 2021 Long Island -4 (-110)
March 27th 2021 UC Davis -16 (-110)
March 21st 2021 Jacksonville St -9 (-110)
March 20th 2021 San Diego -23.5 (-110)
March 14th 2021 Austin Peay +5.5 (-110)
March 7th 2021 Jacksonville St -17 (-110)
March 6th 2021  Northwestern St +22.5 (-110)
March 6th 2021 North Dakota St -19 (-110)

2020 NCAAF 52-31 63%

DATE TEAM SPREAD/TOTAL W/L
January 12th 2021 Ohio State vs Alabama Over 74 (-116)
January 2nd 2021 PM North Carolina vs Texas A&M  Over 65 (-110)
January 2nd 2021 AM Iowa State -5.5 (-110)
January 1st 2021 PM Notre Dame vs Alabama Over 65.5 (-110)
January 1st 2021 AM Ohio State +4.5 1H (-110)
December 31st 2020 PM West Virginia vs Army Over 40.5 (-110)
December 31st 2020 AM Miss St vs Tulsa Over 45 (-110)
December 30th 2020 PM Florida vs Oklahoma Over 63.5 (-110)
December 30th 2020 AM Wisconsin vs Wake Forest Over 51 (-110)
December 29th 2020 Colorado +7.5 (-105)
December 26th 2020 ULL vs UTSA Over 54.5 (-110)
December 25th 2020 Marshall vs Buffalo Under 54.5 (-110)
December 24th 2020 Hawaii +7 (-110)
December 23rd 2020 Florida Atlantic +9 (-110)
December 22nd 2020 BYU -6 (-115)
December 21st 2020 Appalachian State -21 (-110)
December 19th 2020 PM Penn St. -16 (-110)
December 19th 2020 AM Utah  -11 (-113)
December 18th 2020 Ball State +13 (-110)
December 12th 2020 PM USC -3 (-110)
December 12th 2020 AM TCU -21 (-110)
December 11th 2020 North Texas -9 (-110)
December 10th 2020 Florida Atlantic -9 (-105)
December 5th 2020 PM South Carolina +11.5 (+100)
December 5th 2020 AM Ohio State -21 (-118)
December 4th 2020 UL Lafayette +3 (-110)
December 3rd 2020 North Texas -1 (-112)
November 28th 2020 PM Miami (OH) -14 (-110)
November 28th 2020 AM Duke -1 (-110)
November 27th 2020 Nebraska +12.5 (-110)
November 26th 2020 Utah State -6 (-110)
November 21st 2020 PM Auburn -10.5 (-110)
November 21st 2020 AM East Carolina -7 (-110)
November 20th 2020 Minnesota -2 (-110)
November 19th 2020 Tulsa -4.5 (-110)
November 18th 2020 Northern Illinois  +14 (-104)
November 17th 2020  Bowling Green +31.5 (-105)
November 14th 2020 PM Wisconsin -6 (-110)
November 14th 2020 AM Miami vs Virginia Tech  Over 68 (-110)
November 13th 2020 East Carolina  +28 (-110)
November 12th 2020 Colorado State  +14.5 (-110)
November 11th 2020 Ball State -8 (-110)
November 10th 2020 Akron +28 (-110)
November 7th 2020 PM Clemson -5 (-110)
November 7th 2020 AM Northwestern  -3 (-110)
November 6th 2020 Miami vs NC State Under 58.5 (-110)
November 5th 2020 Wyoming -3 (-110)
November 4th 2020 Buffalo -13.5 (-110)
October 31st 2020 PM BYU  -30 (-110)
October 31st 2020 AM Boston College +26 (-110)
October 30th 2020  Tulsa -16.5 (-110)
October 29th 2020  South Alabama  +3.5 (-110)
October 24th 2020 PM LSU -4 (-110)
October 24th 2020 AM  Ohio State -27 (-110)
October 23rd 2020 Wisconsin  -20 (-110)
October 22nd 2020 Arkansas St vs Appalachian St Over 69 (-110)
October 17th 2020 PM Mississippi St +5 (-110)
October 17th 2020 AM Liberty -2.5 (-110)
October 16th 2020 PM Houston +4 (-110)
October 16th 2020 AM Tulane +7 (-110)
October 15th 2020 Arkansas State -3 (-110)
October 14th 2020 Coastal Carolina vs ULL Under 58.5 (-110)
October 10th 2020 PM Miami vs Clemson Over 59.5 (-110)
October 10th 2020 AM LSU -14 (-120)
October 9th 2020 Louisville vs Georgia Tech Under 65 (-105)
October 8th 2020 Houston -6 (-120)
October 3rd 2020 PM LSU -20 (-130)
October 3rd 2020 AM Texas Tech vs Kansas State  Over 63 (-110)
October 2nd 2020 Louisiana Tech +24 (-110)
September 26th 2020 PM Oklahoma -27 (-115)
September 26th 2020 AM Alabama -29 (-115)
September 25th 2020 Middle Tenn vs UTSA  Over 61 (-105)
September 24th 2020 UAB vs South Alabama Over 47.5 (-115)
September 19th 2020 PM Clemson -48 (-110)
September 19th 2020 AM Tulsa vs Oklahoma State Over 66 (-110)
September 18th 2020 Campbell vs Coastal Carolina Over 59 (-110)
September 12th 2020 PM Texas -43 (-110)
September 12th 2020 AM West Virginia -43 (-110)
September 10th 2020  UAB vs Miami Over 54.5 (-110)
September 7th 2020 BYU vs Navy  Over 48.5 (-110)
September 5th 2020  North Texas  -23 (-110)
September 3rd 2020 Southern Miss -13 (-110)
August 29th 2020 Austin Peay vs Central Arkansas Over 44.5 (-110)

2019 NCAAF 42-39-1 51%

DATE TEAM SPREAD/TOTAL W/L
January 13th 2020 LSU -5 (-110)
January 3rd 2020 Nevada +10 (-110)
January 2nd 2020 BC vs Cincinnati  Under 53.5 (-110)
January 1st 2020 Baylor +4.5 (-110)
January 1st 2020 Wisconsin -2.5 (-110)
December 31st 2019 Wyoming -7 (-110)
December 30th 2019 Virginia +14.5 (-110)
December 28th 2019 Oklahoma +14 (-110)
December 27th 2019 USC +2.5 (-110)
December 26th 2019 Eastern Michigan +13 (-110)
December 24th 2019 Hawaii +3 (-110)
December 22nd 2019 Marshall +16.5 (-110)
December 21st 2019 Appalachian State -16.5 (-110)
December 20th 2019 Kent St. vs Utah St.  Over 69 (-110)
December 13th 2019 Northern Iowa +20 (-110)
December 7th 2019 PM LSU -7 (-110)
December 7th 2019 AM Florida Atlantic -8 (-110)
December 6th 2019 Utah -6.5 (-110)
November 30th 2019 PM Auburn +3.5 (-110)
November 30th 2019 AM Ohio State -9 (-110)
November 29th 2019 PM West Virginia +14 (-110)
November 29th 2019 AM Buffalo -28.5 (-110)
November 28th 2019 Mississippi State +2 (-110)
November 26th 2019 Ohio  -27 (-110)
November 23rd 2019 PM Utah State +10 (-110)
November 23rd 2019 AM Ohio State -18.5 (-110)
November 22nd 2019 Colorado State +6 (-110)
November 21st 2019 NC State -1 (-110)
November 20th 2019 Akron vs Miami (OH)  Under 44.5 (-110)
November 19th 2019 Eastern Michigan +4.5 (-110)
November 16th 2019 PM Air Force vs Colorado State Over 59 (-110)
November 16th 2019 AM Kansas +17.5 (-110)
November 15th 2019 Louisiana Tech +6.5 (-110)
November 14th 2019 North Carolina +4 (-110)
November 13th 2019 Bowling Green +17.5 (-110)
November 12th 2019 Akron +17.5 (-110)
November 9th 2019 PM Arizona State +3 (-110)
November 9th 2019 AM Arkansas -1 (-110)
November 8th 2019 Tulsa +17 (-110)
November 7th 2019 Temple -1 (-110)
November 5th 2019 Western Michigan -6.5 (-110)
November 2nd 2019 PM SMU +6 (-110) PUSH
November 2nd 2019 AM Old Dominion +18 (-110)
November 1st 2019 Navy -26 (-110)
October 31st 2019 West Virginia +19 (-110)
October 26th 2019 PM Kentucky +10 (-110)
October 26th 2019 AM San Diego -6.5 (-110)
October 25th 2019 USC vs Colorado Under 65 (-110)
October 24th 2019 SMU -12 (-110)
October 20th 2019 PM Memphis -3 (-110)
October 20th 2019 AM Indiana vs Maryland Over 58.5 (-110)
October 19th 2019 Ohio State -27 (-110)
October 18th 2019 Stanford -3 (-110)
October 17th 2019 Troy -17 (-110)
October 12th 2019 PM Fresno State +3 (-110)
October 12th 2019 AM Maryland -3.5 (-110)
October 11th 2019 Colorado +21.5 (-110)
October 10th 2019 NC State -4 (-110)
October 9th 2019 UL-Lafayette -1.5 (-110)
October 5th 2019 PM Pittsburgh  +3.5 (-110)
October 5th 2019 AM Michigan -4 (-110)
October 4th 2019 Cincinnati  +3.5 (-110)
October 3rd 2019 George Southern vs Southern Alabama Under 46 (-110)
September 28th 2019 PM Troy -7 (-110)
September 28th 2019 AM Buffalo ML (-120)
September 27th 2019 Maryland +7 (-110)
September 26th 2019 Memphis -11 (-110)
September 21st 2019 PM Troy -18 (-110)
September 21st 2019 AM Miami -30 (-110)
September 20th 2019 Air Force +7.5 (-110)
September 19th 2019 Houston vs Tulane Under 57.5 (-110)
September 14th 2019 PM Florida -9 (-110)
September 14th 2019 AM Maryland  -5.5 (-110)
September 13th 2019 Boston College -20 (-110)
September 7th 2019 PM Fresno State +3 (-110) Push
September 7th 2019 AM Vanderbilt +7 (-110)
September 6th 2019 Marshall vs Boise State Over 56.5 (-110)
September 2nd 2019 Notre Dame -18.5 (-110)
September 1st 2019 Oklahoma  -23 (-110)
August 31st 2019 PM LSU -27.5 (-110)
August 31st 2019 AM Georgia State vs Tennessee Over 58 (-110)
August 30th 2019 South Florida +11 (-110)
August 29th 2019 Cincinnati -2.5 (-110)
August 24th 2019  Miami +7 (-110)

2018 NCAAF 53-28-2 65.4%

DATE TEAM SPREAD/TOTAL W/L
January 7th 2019 Clemson +6 (-110)
January 1st 2019 Texas +12.5 (-110)
December 31st 2018 Michigan State -1.5 (-110)
December 29th 2018 Virginia +4 (-110)
December 28th 2018 Iowa State +3 (-110)
December 27th 2018 Wisconsin +2.5 (+100)
December 26th 2018 Minnesota +6 (-110)
December 22nd 2018 Louisiana Tech -1 (-110)
December 21st 2018 Toledo -7 (-110)
December 20th 2018 Marshall -3.5 (-105)
December 19th 2018 Ohio -2.5 (-110)
December 18th 2018 NIU +1.5 (-110)
December 15th 2018 Arizona State +6 (-110)
December 8th 2018 Navy +8 (-110)
December 7th 2018 Weber State -6 (-110)
December 1st 2018 PM Ohio State -16.5 (-110)
December 1st 2018 AM Virginia Tech -3.5 (-105)
November 30th 2018 Northern Illinois +3 (+100)
November 24th 2018 PM Florida Atlantic -17 (-110)
November 24th 2018 AM Florida -7 (-125)
November 23rd 2018 Virginia Tech +4 (-110)
November 22nd 2018 Miss State vs Ole Miss Over 60.5 (-110)
November 20th 2018 Western Michigan +6.5 (-105)
November 17th 2018 PM Iowa State +3 (-110)
November 17th 2018 AM Notre Dame -10 (-110)
November 16th 2018 Boise State -21 (-110) PUSH
November 15th 2018 Houston -8 (-110)
November 14th 2018 Ohio -3 (-110)
November 13th 2018 Ball State +10 (-105)
November 10th 2018 PM South Florida +14.5 (-110)
November 10th 2018 AM Kansas State -10 (-110)
November 9th 2018 Boise State +2.5 (-105)
November 8th 2018 Wake Forest +19.5 (-110)
November 7th 2018 Ohio -4.5 (-105)
November 6th 2018 Buffalo -17 (-110)
November 3rd 2018 PM Iowa +2 (-110) PUSH
November 3rd 2018 AM Michigan State -3 (-110)
November 2nd 2018 Western Kentucky vs Mid Tenn Over 52.5 (-110)
November 1st 2018 Ohio vs Western Michigan Over 64.5 (-105)
October 31st 2018 Ball State +19 (-110)
October 30th 2018 Buffalo -7 (-110)
October 27th 2018 PM Notre Dame -23.5 (-110)
October 27th 2018 AM Virginia -9 (-110)
October 26th 2018 Miami -3 (-110)
October 25th 2018 Ohio -10 (-110)
October 23rd 2018 Troy -11 (-110)
October 20th 2018 PM Oregon +3 (-110)
October 20th 2018 AM Michigan -7 (-110)
October 19th 2018 Yale  -3 (-118)
October 18th 2018 Stanford -2.5 (-110)
October 13th 2018 PM Houston -16 (-110)
October 13th 2018 AM Oklahoma St vs Kansas St Over 61.5 (-110)
October 12th 2018 Air Force vs SDSU Over 44 (-110)
October 11th 2018 TCU -7 (-110)
October 9th 2018 Appalachian State -10 (-110)
October 6th 2018 PM Georgia -25 (-110)
October 6th 2018 AM Illinois -4.5 (-110)
October 5th 2018 Louisville +6 (-110)
October 4th 2018  Georgia State +17.5 (-110)  
September 29th 2018 PM  BYU +17.5 (-110) -4.5 (-110)  
September 29th 2018 AM Michigan -15.5 (-110)
September 28th 2018 Colorado -9.5 (-110)
September 27th 2018 Miami -18 (-110)
September 22nd 2018 PM Oregon +3 (-117)
September 22nd 2018 AM Notre Dame vs Wake Forest Under 59 (-105)
September 21st 2018 Washington vs USC Over 50.5 (-110)
September 20th 2018 Tulsa +7 (-110)
September 16th 2018 PM Houston vs Texas Tech Over 69 (-110)
September 15th 2018 AM  Georgia -33.5 (-110)
September 14th 2018 Georgia State vs Memphis Over 61 (-110)
September 13th 2018 Old Dominion  -1 (-110)
September 9th 2018 Rice +17 (-110)
September 8th 2018 PM Florida -13 (-110)
September 8th 2018 AM Houston -3 (-110)
September 7th 2018 SMU +23 (-110)
September 3rd 2018 Virginia Tech +7.5 (-110)
September 2nd 2018 Miami -3 (-110)
September 1st 2018 PM Arizona State -17 (-110)
September 1st 2018 AM Kansas -23.5 (-110)
August 31st 2018 Duke -13.5 (-110)
August 30th 2018 Northwestern +1 (-110)
August 29th 2018 Purdue vs Northwestern Over 53 (-110)
August 25h 2018 Umass  -21 (-110)

 

2017 NCAAF 57-27-2 68%

DATE TEAM SPREAD/TOTAL W/L
Jan 8th 2018 Georgia vs Alabama Over 45.5 (-110)
Jan 8th 2018 Georgia +4 (-110)
Jan 1st 2018 PM Georgia vs OKlahoma Over 61.5 (-110)
Jan 1st 2018 AM UCF  +12 (-110)
December 30th 2017 Louisville vs Mississippi State Over 63 (-110)
December 29th 2017 Utah State vs New Mexico State Under 63 (-110)
December 28th 2017 Stanford +3 (-110)
December 27th 2017 Purdue +3 (-110)
December 26th 2017 Kansas State vs UCLA Under 62 (-110)
December 24th 2017 Fresno State +3 (-110)
December 23rd 2017 App State vs Toledo Under 61.5 (-110)
December 22nd 2017 Central Michigan +3 (-110)
December 21st 2017 Temple -6.5 (-110)
December 20th 2017 Louisiana Tech +4 (-110)
December 19th 2017 Akron vs Florida Atlantic Over 65.5 (-110)
December 16th 2017 Troy -5.5 (-110)
December 15th 2017 North Dakota State -21 (-110)
December 9th 2017 Navy -3 (-110)
December 8th 2017 James Madison -16.5 (-110)
December 2nd 2017 PM Troy vs Arkansas State Under 60 (-110)
December 2nd 2017 AM UCF -6.5 (-110)
December 1st 2017 Stanford +4 (-110)
November 25th 2017 PM Stanford +3 (-110)
November 25th 2017 AM Rice +13 (-110)
November 24th 2017 Arkansas +10 (-110)
November 23rd 2017 Ole Miss +14 (-110)
November 21st 2017 Kent State +15 (-110)
November 18th 2017 PM Utah +17.5 (-110)
November 18th 2017 AM Uconn +21 (-110)
November 17th 2017 Western Kentucky +2.5 (-110)
November 16th 2017 Tulsa +22.5 (-110)
November 15th 2017 Toledo -17 (-110)
November 14th 2017 Akron +14 (-110)
November 11th 2017 PM Air Force -2.5 (-110)
November 11th 2017 AM Auburn +3 (-110)
November 10th 2017 UNLV  -1 (-110)
November 9th 2017 Georgia Southern vs App State Over 52.5 (-110)
November 8th 2017 Toledo -3 (-110)
November 7th 2017 Bowling Green +8.5 (-110)
November 4th 2017 PM Wyoming +4.5 (-110)
November 4th 2017 AM Georgia Southern  +4 (-110) PUSH
November 3rd 2017 Tulsa +14.5 (-110)
November 2nd 2017 Idaho +18 (-110)
