2024 NFL Season Upcoming

NFL

DATE TEAM Spread/total W/L

2023 NFL Season 52-35-8 (60%)

DATE TEAM SPREAD/TOTAL W/L
       
December 31st 2023 Broncos  -3 (-110)
December 31st 2023 Dolphins +4 (-110)
December 30th 2023 Cowboys -5 (-110)
December 28th 2023 Jets +8 (-110)
December 25th 2023 Ravens vs Niners Under 47 (-110)
December 25th 2023 Giants +14 (-110)
December 25th 2023 Raiders +11 (-110)
December 24th 2023 Broncos -7 (-110)
December 24th 2023 Jaguars ML (-110)
December 24th 2023 Falcons -2.5 (-110)
December 23rd 2023 Bills vs Chargers Under 44 (-110)
December 23rd 2023 Steelers +3 (-119)
December 21st 2023 Rams -4.5 (-110)
December 17th 2023 PM Commanders +7 (-110)
December 17th 2023 AM Panthers +3 (-110)
December 16th 2023 Broncos +5 (-110)
December 16th 2023  Colts ML (-110)
December 16th 2023  Bengals -3 (-110) PUSH
December 14th 2023 Chargers +3.5 (-110)
December 11th 2023 Packers -5 (-110)
December 11th 2023 Dolphins -13 (-110)
December 10th 2023 PM  Eagles +4 (-110)
December 10th 2023 AM Bengals ML (-110)
December 7th 2023 Patriots  +6 (-123)
December 4th 2023 Bengals +10 (-110)
December 3rd 2023 PM Packers +5.5 (-110)
December 3rd 2023 AM Texans -3.5 (-110)
November 30th 2023 Seahwaks +9 (-110)
November 27th 2023 Vikings  -3 (-110)
November 26th 2023 PM Chargers +3.5 (-110)
November 26th 2023 AM Bucaneers +3 (-110)
November 24th 2023 Jets +10 (-110)
November 23rd 2023 Seahawks +8 (-110)
November 23rd 2023 Packers vs Lions Over 46.5 (-110)
November 20th 2023 Eagles +4 (-110)
November 19th 2023 PM Broncos ML (-145)
November 19th 2023 AM Texans -5.5 (-114)
November 16th 2023 Ravens  -4.5 (-110)
November 13th 2023  Broncos +7.5 (-110)
November 12th 2023 PM Chargers +3 (-121) PUSH
November 12th 2023 AM Browns +7 (-125)
November 9th 2023 Bears -3 (-115) PUSH
November 6th 2023 Jets  +4 (-139)
November 5th 2023 PM  Cowboys +3.5 (-134)
November 5th 2023 AM  Vikings +4 (-122)
November 2nd 2023 Steelers -3 (-110)
October 30th 2023 Raiders +7 (-110)
October 29th 2023 PM Niners -4 (-110)
October 29th 2023 AM  Packers +1 (-110)
October 26th 2023 Bucaneers +9.5 (-110)
October 23rd 2023 Vikings +7 (-120)
October 22nd 2023 PM  Packers ML (-110)
October 22nd 2023 AM  Falcons +3 (-110)
October 19th 2023 Jaguars +3 (-125)
October 16th 2023 Chargers +2 (-110)
October 15th 2023 PM Lions -2.5 (-133)
October 15th 2023 AM Bears +3.5 (-130)
October 12th 2023 Broncos +11 (-112) PUSH
Octobr 9th 2023 Raiders -1 (-115)
October 8th 2023 PM Dolphins -12 (-110)
October 8th 2023 AM  Colts +3 (-110)
October 5th 2023 Bears +6 (-110)
October 2nd 2023 Seahwaks -2.5 (-110)
October 1st 2023 PM Niners -13 (-130)
October 1st 2023 AM Bills ML (-150)
September 28th 2023 Packers +3 (-110)
September 25th 2023 Rams +3 (-110) PUSH
September 25th 2023 Eagles -4 (-128)
September 24th 2023 PM  Chiefs TT Under 31.5 (-121)
September 24th 2023 AM Browns -3 (-110)
September 21st 2023 Giants +11 (-110)
September 18th 2023 Steelers +3 (-110)
September 18th 2023 Saints -3 (-110) PUSH
September 17th 2023 PM Cowboys -7 (-134)
September 17th 2023 AM Packers +3 (-110)
September 14th 2023 Vikings +7 (-112)
September 11th 2023 Jets +3 (-125)
September 10th 2023 PM Packers +3 (-114)
September 10th 2023 AM Texans +10 (-112)
September 7th 2023 Lions vs Chiefs Over 53 (-111)
August 27th, 2023 Texans  ML (-110)
August 26th 2023 Packers -3 (-110)
August 24th 2023 Steelers -4.5 (-115)
August 21st 2023 Commanders +1 (-110)
August 20th 2023 Saints -3 (-110)
August 19th 2023 Jaguars -2.5 (-110)
August 18th 2023 Panters +3.5 (-110)
August 17th 2023 Browns vs Eagles Under 36.5 (-110)
August 13th 2023 Saints PK (-115)
August 12th 2023 Bears -3.5 (-110)
August 11th 2023 Giants -1.5 (-110)
August 10th 2023 Seahawks -3.5 (-110)

2022 NFL Regular Season 54-39 (58%)

DATE TEAM SPREAD/TOTAL W/L
February 12th 2023 Eagles -.5 1H (+105)
February 12th 2023 Chiefs vs Eagles  Over 51 (-110)
February 12th 2023 Chiefs +1.5 (-110)
January 29th 2023 PM Chiefs ML (-120)
January 29th 2023 AM Niners +3 (-110)
January 22nd 2023 PM Cowboys +4 (-110)
January 22nd 2023 AM Bills -5 (-115)
January 21st 2023 PM Eagles -7 (-135)
January 21st 2023 AM Jaguars +10 (-120)
January 16th 2023 Bucs +3 (-115)
January 15th 2023 Ravens +9 (-122)
January 15th 2023 Vikings -2.5 (-122)
January 15th 2023 Bills -13.5 (-115)
January 14th 2023 PM Chargers ML (-138)
January 14th 2023 AM Niners -9 (-120)
January 8th 2023 PM Lions +5 (-110)
January 8th 2023 AM Jets +3.5 (-110)
January 7th 2023 PM Titans +6.5 (-113)
January 7th 2023 AM Chiefs  -9 (-112)
January 1st 2023 PM Packers -3 (-120)
January 1st 2023 AM Bucs -3 (-133)
December 29th 2022 Cowboys -13 (-110)
December 26th 2022 Colts +4 (-110)
December 25th 2022 Cardinals  +8 (-110)
December 25th 2022 Broncos -3 (-110)
December 25th 2022 Packers +4 (-110)
December 24th 2022 PM Eagles +4.5 (-110)
December 24th 2022 AM Falcons +7 (-110)
December 22nd 2022 Jaguars +3 (-110)
December 19th 2022 Rams +7.5 (-110)
December 18th 2022 PM Giants +4.5 (-110)
December 18th 2022 AM Jets ML (-115)
December 17th 2022 PM Browns -2.5 (-110)
December 17th 2022 AM Colts +4 (-110)
December 15th 2022 Niners -3 (-115)
December 12th 2022 Patriots vs Cardinals Over 44 (-110)
December 11th 2022 PM Broncos -8.5 (-110)
December 11th 2022 AM Ravens +2 (-110)
December 8th 2022 Rams +7 (-110)
December 5th 2022 Saints +3.5 (-110)
December 4th 2022 PM Rams +7 (-110)
December 4th 2022 AM  Jets +3 (-110)
December 1st 2022 Bills -3 (-110)
November 28th 2022 Steelers vs Colts  Over 39.5 (-110)
November 27th 2022 PM Eagles -6 (-115)
November 27th 2022 AM  Broncos ML (-115)
November 24th 2022 PM Patriots +3 (-110)
November 24th 2022 AM  Giants +10 (-115)
November 21st 2022 Cardinals +10 (-110)
November 20th 2022 PM Chiefs -5 (-110)
November 20th 2022 AM Texans +3.5 (-110)
November 17th 2022 Packers -3 (-110)
November 14th 2022 Commanders  +11 (-110)
November 13th 2022 PM Niners -7 (-110)
November 13th 2022 AM Lions vs Bears Under 48.5 (-110)
November 10th 2022 Panthers +3 (-110)
November 7th 2022 Ravens vs Saints Under 46.5 (-110)
November 6th 2022 PM Bucs  -2.5 (-130)
November 6th 2022 AM Bills -10 (-124)
November 3rd 2022 Eagles -13 (-123)
October 31st 2022 Browns  +4 (-135)
October 30th 2022 PM Packers +11 (-110)
October 30th 2022 AM Cowboys -9 (-110)
October 27th 2022 Bucs ML (-115)
October 24th 2022 Patriots -8 (-110)
October 23rd 2022 PM Chiefs ML (-115)
October 23rd 2022 AM Giants +4 (-115)
October 20th 2022 Cardinals  -2.5 (-110)
October 17th 2022 Broncos +4 (-120)
October 16th 2022 PM Eagles -6 (-120)
October 16th 2022 AM Jets +8 (-120)
October 13th 2022 Commanders PK (-116)
October 10th 2022 Raiders vs Cheifs Under 51.5 (-110)
October 9th 2022 PM Ravens -3 (-116)
October 9th 2022 AM Steelers +14 (-120)
October 6th 2022 Colts vs Broncos Over 41.5 (-110)
October 3rd 2022 49ers ML (-125)
October 2nd 2022 PM Patriots +10 (-120)
October 2nd 2022 AM Seahawks vs Lions Under 48.5 (-110)
September 29th 2022 Dolphins +4 (-110)
September 26th 2022 Cowboys -2.5 (-110)
September 25th 2022 PM Broncos  +1.5 (-110)
September 25th 2022 AM Lions +7 (-122)
September 22nd 2022 Steelers vs Browns Under 38 (-110)
September 19th 2022 PM Vikings vs Eagles Under 49.5 (-110)
September 19th 2022 AM Bills -10 (-105)
Septemebr 18th 2022 PM Packers -10 (-110)
September 18th 2022 AM Ravens -3 (-110)
Septemember 15th 2022 Chargers +4.5 (-120)
September 12th 2022 Seahawks +7 (-128)
September 11th 2022 PM Cowboys -3 (-133)
Septemebr 11th 2022 AM Patriots +3.5 (-120)
September 8th 2022 Rams +3 (-130)

2022 NFL Pre Season

DATE TEAM SPREAD/TOTAL W/L
     
     
     

2021 NFL Regular Season 51-36 59%

DATE TEAM SPREAD/TOTAL W/L
February 13th 2022 Bengals +4.5 (-110)
January 30th 2022 PM Rams  -2.5 (-155)
January 30th 2022 AM Chiefs -7 (-110)
January 23rd 2022 PM Chiefs  -1 (-110)
January 23rd 2022 AM Bucs -2 (-110)
January 22nd 2022 PM Packers  -5 (-115)
January 22nd 2022 AM Titans -3 (-125)
January 17th 2022  Cardinals vs Rams Over 49 (-110)
January 16th 2022 PM Steelers vs Cheifs Over 46 (-110)
January 16th 2022 AM Eagles vs Bucs  Over 45.5 (-110)
January 15th 2022 PM Patriots vs Bills Under 44 (-110)
January 15th 2022 AM Raiders vs Bengals Over 48.5 (-110)
January 9th 2022 PM Niners  +3.5 (-110)
January 9th 2022 AM Packers -3 (-110)
January 8th 2022 PM Cowboys -3 (-110)
January 8th 2022 AM Chiefs  -10 (-110)
January 3rd 2022 Browns vs Steelers Under 44 (-110)
January 2nd 2022 PM Cardinals +7 (-110)
January 2nd 2022 AM Jaguars +17 (-110)
December 27th 2021 Dolphins -2.5 (-120)
December 26th 2021 PM Steelers +11 (-110)
December 26th 2021 AM Bucs vs Panthers Under 44.5 (-110)
December 25th 2021 PM Cardinals ML (-130)
December 25th 2021 AM Browns +7.5 (-110)
December 23rd 2021 Titans +3.5 (-110)
December 21st 2021 Eagles -6.5 (-115)
December 20th 2021 Raiders vs Browns Under 41 (-110)
December 19th 2021 PM Ravens vs Packers Under 45 (-110)
December 19th 2021 AM Giants +12 (-112)
December 18th 2021 Patriots vs Colts Over 44.5 (-110)
December 16th 2021 Chiefs -3 (-120)
December 13th 2021 Rams vs Cardinals Over 51 (-110)
December 12th 2021 PM Chargers -9 (-110)
December 12th 2021 AM Saints -5 (-110)
December 9th 2021 Steelers vs Vikings Under 44.5 (-105)
December 6th 2021 Patriots  +3 (-110)
December 5th 2021 PM Cardinals -7 (-125)
December 5th 2021 PM Chiefs  -7 (-132)
Decemeber 2nd 2021 Cowboys -6 (-110)
November 29th 2021 Washington  +1 (-110)
November 28th 2021 PM  Chargers vs Broncos Under 48 (-130)
Novemebr 28th 2021 AM Jets vs Texans  Under 45 (-110)
November 25th 2021 PM  Bills  -6 (-110)
November 25th 2021 AM  Bears -2.5 (-125)
November 22nd 2021 Bucs TT Over 30.5 (-110)
November 21st 2021 PM Cowboys +3 (-110)
November 21st 2021 AM Washington  +3 (-110)
November 18th 2021 Patriots -6 (-115)
November 15th 2021 Rams -3 (-128)
November 14th 2021 PM Chargers -3 (-110)
Novemeber 14th 2021 AM  Bills vs Jets Over 48 (-110)
November 11th 2021 Ravens vs Dolphins Under 46.5 (-110)
November 8th 2021 Steelers -6 (-120)
November 7th 2021 PM Rams -7 (-110)
November 7th 2021 AM Dolphins -5 (-110)
November 4th 2021 Colts -10(-110)
November 1st 2021 Giants vs Chiefs  Over 52 (-110)
October 31st 2021 PM Bucs -3 (-120)
October 31st 2021 AM Bills -14 (-110)
October 28th 2021 Packers +7 (-110)
October 25th 2021 Saints vs Seahawks Over 41.5 (-110)
October 24th 2021 PM Colts +3.5 (-110)
October 24th 2021 AM Titans  TT Over 26.5 (-110)
October 21st 2021 Broncos +2 (-110)
October 18th 2021 Bills -6 (-116)
October 17th 2021 PM Raiders vs Broncos Under 44.5 (-110)
October 17th 2021 AM Colts -10 (-120)
October 14th 2021 Eagles +7 (-110)
October 11th 2021 Ravens TT over 27.5 (-118)
October 10th 2021 PM Bills +3 (-115)
October 10th 2021 AM Steelers +1.5 (-112)
October 7th 2021 Rams vs Seahawks  Under 54.5 (-110)
October 4th 2021 Raiders vs Chargers  Over 51 (-110)
October 3rd 2021 PM Bucs vs Patriots  Under 49.5 (-110)
October 3rd 2021 AM Lions vs Bears  Over 41 (-115)
September 30th 2021 Jaguars vs Bengals Over 46 (-110)
September 27th 2021 Eagles vs Cowboys Under 51.5 (-105)
September 26th 2021 PM Dolphins +3.5 (-113)
September 26th 2021 AM Browns -7 (-110)
September 23rd 2021 Texans +8 (-107)
September 20th 2021 Lions +11.5 (-110)
September 19th 2021 PM Ravens +4 (-110)
September 19th 2021 AM Raiders +6 (-110)
September 16th 2021 Washington -3 (-120)
September 13th 2021 Ravens vs Raiders Over 50 (-106)
September 12th 2021 PM Packers vs Saints Over 49 (-110)
September 12th 2021 AM Cardinals vs Titans Under 54.5 (-115)
September 9th 2021 Cowboys vs Bucs Over 52 (-110)

2021 NFL Preseason 8-6 57.1%

DATE TEAM SPREAD/TOTAL W/L
August 29th 2021 Browns -6 (-110)
August 28th 2021 Ravens vs Washington Under 34 (-110)
August 27th 2021 Steelers  +3.5 (-110)
August 23rd 2021 Saints  -4 (-110)

August 22rd 2021

Giants vs Browns Under 35 (-110)
August 21st 2021 Bills vs Bears   Under 38 (-113)
August 21st 2021 Falcons vs Dolphins Over 35.5 (-111)
August 20th 2021 Bengals vs Washington   Under 35 (-110) 
August 19th 2021 Patriots vs Eagles Under 38 (-110)
August 15th 2021 Panthers vs Colts Over 33.5 (-110)
August 14th 2021 Saints vs Ravens Over 36 (-110)
August 13th 2021 Lions -1 (-110)
August 12th 2021 Washington vs Patriots   Under 37 (-120)
August 5th 2021 Steelers  -2.5 (-110)

2020 NFL 47-32-1 60%

DATE TEAM SPREAD/TOTAL W/L
January 24th 2021 PM Chiefs -3 (-110)
January 24th 2021 AM Bucs vs Packers Under 53 (-110)
January 16th 2021 Bills -2 (-118)
January 16th 2021 Rams vs Packers Over 45.5 (-110)
January 10th 2021 PM Saints -10 (-110)
January 10th 2021 AM Titans +4 (-110)
January 9th 2021 PM Washington +10 (-120)
January 9th 2021 AM Rams vs Seahawks Over 42.5 (-120)
January 3rd 2021 PM Texans  +7 (-110)
Januard 3rd 2021 AM Cowboys vs Giants Over 43.5 (-110)
December 28th 2020 Bills vs Patriots Under 47 (-111) PUSH
December 27th 2020 Titans +3.5 (-115)
December 27th 2020 AM Bears vs Jaguars Under 47 (-110)
December 25th 2020 Viking vs Saints Over 51 (-105)
December 21st 2020 Steelers -14 (-110)
December 20th 2020 PM Browns -6.5 (-110)
December 20th 2020 AM Lions +10 (-115)
December 19th 2020 PM Bills -5.5 (-110)
December 19th 2020 AM Panthers +9 (-122)
December 17th 2020 Chargers +3.5 (-110)
December 14th 2020 Browns +3 (-110)
December 13th 2020 PM Steelers +3 (-110)
December 13th 2020 AM Colts -2.5 (-110)
December 10th 2020 Rams -4 (-110)
December 8th 2020 Ravens -9 (-110)
December 7th 2020 Steelers -6 (-110)
December 6th 2020 PM Broncos +13 (-110)
December 6th 2020 AM Las Vegas -7 (-118)
December 2nd 2020 Ravens vs. Steelers  Under 41.5 (-110)
November 30th 2020 Eagles +6.5 (-115)
November 29th 2020 PM Packers -8 (-110)
November 29th 2020 AM Titans +3 (-110)
November 26th 2020 PM Washington  +2.5 (-110)
November 26th 2020 AM Texans -3 (-110)
November 23rd 2020 Rams +4 (-110)
November 22nd 2020 PM Vegas  +7 (-110)
November 22nd 2020 AM Eagles vs Browns Under 45.5 (-110)
November 19th 2020 Seahawks  -3 (-110)
November 16th 2020 Vikings  -3.5 (-110)
November 15th 2020 PM Ravens -7 (-110)
November 15th 2020 AM Panthers +7 (-110)
November 12th 2020 Titans +1 (-110)
November 9th 2020 Jets +10 (-110)
November 8th 2020 PM Saints +4 (-112)
November 8th 2020 PM Texans -6 (-110)

November 5th 2020

Packers -6 (-110)
November 2nd 2020 Bucs -13 (-110)
November 1st 2020 PM Niners vs Seahawks  Over 54 (-110)
November 1st 2020 AM Patriots vs Bills Under 41 (-110)
October 29th 2020 Falcons +1.5 (-110)
October 26th 2020 Bears   +7 (-115)
October 25th 2020 PM Cardinals  +3.5 (-110)
October 25th 2020 AM  Titans -1 (-110)
October 22nd 2020  Giants vs Eagles Over 44.5 (-110)
October 19th 2020 PM Cardinals vs Cowboys Over 55 (-110)
October 19th 2020 AM Bills vs Chiefs  Over 55 (-110)
October 18th 2020 PM Packers -1 (-110)
October 18th 2020 AM Titans  -3 (-110)
October 13th 2020 Bills vs Titans  Under 52 (-110)
October 12th 2020  Saints  -6 (-122)
October 11th 2020 PM Browns ML (-110)
October 11th 2020 AM Bengals vs Ravens Over 50 (-110)
October 8th 2020 Bucs vs Bears Over 44.5 (-107)
October 5th 2020 PM Packers -6 (-105)
October 5th 2020 AM Patriots vs Chiefs Under 49 (-110)
October 4th 2020 PM Eagles vs 49ers Under 45.5 (-110)
October 4th 2020 AM Saints vs Lions Over 52.5 (-110)
October 1st 2020 Jets -1 (-110)
September 28th 2020  Chiefs +3.5 (-120)
September 27th 2020 PM Packers vs Saints Over 52 (-110)
September 27th 2020 AM Cardinals -5 (-110)
September 24th 2020 Dolphins vs Jaguars Over 49 (-110)
September 21st 2020 Saints vs Raiders Over 48 (-119)
September 20th 2020 PM Seahawks  -3 (-119)
September 20th 2020 AM Bears -5 (-110)
September 17th 2020 Bengals vs Browns Under 44 (-119)
September 14th 2020 PM Broncos +3 (+100)
September 14th 2020 AM Steelers vs Giants Over 44.5 (-110)
September 13th 2020 PM Saints -3 (-125)
September 13th 2020 AM Seahawks PK (-102)
September 10th 2020  Texans vs Chiefs Over 53.5 (-110)

 

2019 NFL Season 59-34-1 63.4%

DATE TEAM SPREAD/TOTAL W/L
February 2nd 2020 49ers +1.5 (-110)
January 19th 2020 PM Packers vs 49ers Under 46.5 (-110)
January 19th 2020 AM Titans +7.5 (-110)
January 12th 2020 PM Seahawks vs Packers Under 23 1H (-110)
January 12th 2020 AM Texans +10 (-110)
January 11th 2020 PM Ravens -9.5 (-110)
January 11th 2020 AM 49ers -7 (-110)
January 5th 2020 PM Seahawks vs Eagles Under 22 1st Half (-110)
January 5th 2020 AM Vikings +8 (-110)
January 4th 2020 PM Titans vs Patriots Under 45 (-110)
January 4th 2020 AM Bills vs Texans Under 43.5 (-110)
December 29th 2019 PM 49ers -3 (-110)
December 29th 2019 AM Bengals +3 (-126)
December 23rd 2019 Vikings -4 (-110)
December 22nd 2019 PM Chiefs -6.5 (-110)
December 22nd 2019 AM Jets +3 (-110)
December 21st 2019 PM Rams vs 49ers Over 44.5 (-110)
December 21st 2019 AM Bills vs Patriots Over 37.5 (-110)
December 16th 2019 Saints -9 (-110)
December 15th 2019 PM Bills +1 (-110)
December 15th 2019 AM Dolphins +3.5 (-110)
December 12th 2019 Jets vs Ravens Over 44.5 (-110)
December 9th 2019 Eagles -9 (-110)
December 8th 2019 PM Seahawks vs Rams Over 47 (-110)
December 8th 2019 AM Saints -1.5 (-110)
December 5th 2019 Cowboys vs Bears Over 43 (-110)
December 2nd 2019 Vikings vs Seahawks Over 48.5 (-110)
December 1st 2019 PM Broncos +3.5 (-110)
December 1st 2019 AM Bengals +3 (-110)
November 28th 2019 Falcons +7 (-110)
November 28th 2019 Cowboys -6.5 (-110)
November 28th 2019 Bears vs Lions Under 38.5 (-110)
November 25th 2019 Rams +3.5 (-110)
November 24th 2019 PM Packers vs 49ers Under 48 (-110)
November 24th 2019 AM Eagles +2 (-110)
November 21st 2019 Colts +3.5 (-110)
November 18th 2019 Chiefs vs Chargers Under 52.5 (-110)
November 17th 2019 PM Rams -6 (-110)
November 17th 2019 AM Jaguars +3 (-120)
November 14th 2019 Steelers vs Browns Over 41.5 (-110)
November 11th 2019 Seahawks vs 49ers Under 47.5 (-110)
November 10th 2019 PM Vikings +3.5 (-110)
November 10th 2019 AM Browns -2.5 (-110)
November 7th 2019 Chargers vs Raiders Over 48 (-110)
November 4th 2019 Cowboys vs Giants Over 48.5 (-110)
November 3rd 2019 PM Patriots -3 (-110)
November 3rd 2019 AM Jets -3 (-110)
October 31st 2019 Cardinals +10.5 (-110)
October 28th 2019 Dolphins vs Steelers Under 44 (-110)
October 27th 2019 PM Texans -6 (-110)
October 27th 2019 AM Jets +7 (-110)
October 24th 2019 Vikings -16.5 (-110)
October 21st 2019 Jets +10.5 (-110)
October 20th 2019 PM Eagles vs Cowboys Over 49 (-110)
October 20th 2019 AM Colts -1 (-110)
October 17th 2019 Chiefs -3 (-110)
October 14th 2019 Lions +4 (-110)
October 13th 2019 PM Cowboys -7 (-110)
October 13th 2019 AM Seahawks +1 (-110)
October 10th 2019 Patriots -16.5 (-110)
October 7th 2019 49ers -4.5 (-110)
October 6th 2019 PM Cowboys -3 (-110)
October 6th 2019 AM Bengals -3 (-110)
October 3rd 2019 Seahawks -1 (-110) PUSH
September 30th 2019 Bengals vs Steelers Under 44.5 (-110)
September 29th 2019 PM Saints +3 (-110)
September 29th 2019 AM Chiefs -7 (-110)
September 26th 2019 Eagles vs Packers Under 47 (-110)
September 23rd 2019 Bears -5 (-110)
September 22nd 2019 PM Texans +3.5 (-110)
September 22nd 2019 AM Falcons +1.5 (-110)
September 19th 2019 Jaguars +2 (-110)
September 16th 2019 Browns vs Jets Under 45.5 (-110)
September 15th 2019 PM Rams -1.5 (-110)
September 15th 2019 AM Bills vs Giants Under 45 (-110)
September 12th 2019 Bucs +7 (-110)
September 9th 2019 Texans vs Saints Over 52 (-110)
September 8th 2019 PM Bucs -1 (-110)
September 8th 2019 AM Bills +3 (-110)
September 5th 2019 Packers vs Bears Under 47 (-110)
August 29th 2019 Dolphins +3.5 (-110)
August 25th 2019 Titans -1 (-110)
August 24th 2019 Bears +3 (-110)
August 23rd 2019 Bucs +3 (-110)
August 22nd 2019 Giants +3 (-110)
August 19th 2019 49ers +1 (-110)
August 18th 2019 Saints vs Chargers Under 42 (-110)
August 17th 2019 Patriots -1 (-110)
August 16th 2019 Bills +1.5 (-110)
August 15th 2019 Ravens -3.5 (-110)
August 10th 2019 Chiefs -3.5 (-110)
August 9th 2019 Saints vs Vikings Over 37.5 (-110)
August 8th 2019 Titans +1.5 (-110)
August 1st 2019 Falcons +2.5 (-110)

2018 NFL Season 51-30 63%

DATE TEAM SPREAD/TOTAL W/L
February 3rd 2019 Patriots -2.5 (-110)
Jan 20th 2019 Saints -3 (-110)
Jan 20th 2019 Patriots +3 (-110)
Jan 13th 2019 Saints -8 (-110)
Jan 12th 2019 Cowboys +7 (-110)
Jan 12th 2019 Chiefs -4.5 (-110)
Jan 6th 2019 Chargers +3 (-110)
Jan 5th 2019 Colts +2 (-110)
Dec 30th 2018 PM Colts -4.5 (-110)
Dec 30th 2018 AM Rams -10 (-110)
Dec 23rd 2018 PM Chiefs vs Seahawks Over 55 (-110)
Dec 23rd 2018 AM Jaguars +3.5 (-110)
Dec 22nd 2018 Ravens +4 (-110)
Dec 17th 2018 Saints -6 (-110)
Dec 16th 2018 PM Eagles +13.5 (-110)
Dec 16th 2018 AM Ravens -8.5 (-110)
Dec 13th 2018 Chargers +3.5 (-110)
Dec 10th 2018 Seahawks -3 (-110)
Dec 9th 2018 PM Raiders +10 (-110)
Dec 9th 2018 AM Dolphins +9 (-110)
Dec 6th 2018 Jags +6 (-110)
Dec 3rd 2018  Eagles -5.5 (-110)
Dec 2nd 2018 PM Seahawks -10 (-110)
Dec 2nd 2018 AM Cardinals +13.5 (-110)
Nov 29th 2018 Cowboys +7 (-110)
Nov 26th 2018 Texans -4 (-110)  
Nov 25th 2018  Steelers -3 (-110)
Nov 22nd 2018 Redskins vs Cowboys Over 41 (-110)  
Nov 19th 2018 Rams -3 (-110) PUSH
Nov 18th 2018 PM Bears -2.5 (-110)  
Nov 18th 2018 AM Ravens -6 (-110)
Nov 15th 2018 Packers +3 (-110) PUSH
Nov 12th 2018 Giants +3 (-110)  
Nov 11th 2018 PM Chargers -10 (-110)  
Nov 11th 2018 AM Redskins vs Bucs Over 50 (-110)
Nov 8th 2018 Panthers +3.5 (-110)  
Nov 5th 2018 Titans vs Cowboys Over 40 (-110)
Nov 4th 2018 PM Packers +6 (-110)
Nov 4th 2018 AM Lions +5 (-110)
Nov 1st 2018 Raiders +3 (-110)
Oct 29th 2018 Pats -13 (-110)  
Oct 28th 2018 PM Vikings +2 (-110)
Oct 28th 2018 AM Chiefs -9 (-110)  
Oct 25th 2018 Dolphins +7.5 (-110)
Oct 22nd 2018 Giants +5 (-110)  
Oct 21st 2018 PM Chiefs -5.5 (-110)
Oct 21st 2018 AM Ravens -2.5 (-110)
Oct 18th 2018 Broncos -1 (-110)
Oct 15th 2018 Packers -9 (-110)
Oct 14th 2018 PM Chiefs +3.5 (-110)
Oct 14th 2018 AM Texans -10 (-110)
Oct 11th 2018 Eagles vs Giants Under 44.5 (-110)
Oct 8th 2018 Redskins +6 (-110)
Oct 7th 2018 PM Rams -7 (-110)
Oct 7th 2018 AM Panthers -6 (-110)
Oct 4th 2018 Colts vs Patriots Over 50 (-110)
Oct 1st 2018 Broncos +4 (-117) Push
Sep 30th 2018 PM Ravens +3 (-110)
Sep 30th 2018 AM Bucs +3 (-110)
Sep 27th 2018 Rams -7 (-110) Push
Sep 25th 2018 Steelers +1.5 (-110)
Sep 24th 2018 PM Patriots -6 (-120)
Sep 24th 2018 AM Texans -6 (-110)
Sep 20th 2018 Browns -3 (-110)
Sept 16th 2018 PM Rams ML (-110)
Sept 16th 2018 AM Tampa Bay +3 (-110)
Sept 13th 2018 Ravens -1 (-110)
Sept 10th 2018 PM Rams vs Raiders Under 47.5 (-110)
Sept 10th 2018 AM Lions -7 (+100)
Sept 9th 2018 PM Bears vs Packers Over 46.5 (-110)
Sept 9th 2018 AM 49ers +6 (-110)
Sep 6th 2018 Falcons vs Eagles Over 44.5 (-110)
Aug 30th 2018 Steelers -2.5 -2.5 (-110)
Aug 26th 2018 Cardinals -3 (-110)
Aug 25th 2018 Bears +6 (-110)
Aug 24th 2018 Giants +3 (-110)
Aug 23rd 2018 Browns -3 (-110)
Aug 18th 2017 Seahawks -3 (-110)
Aug 20th 2018 Colts +1.5 (-110)
Aug 18th 2018 Rams +1.5 (-110)
Aug 17th 2018 Chiefs -1.5 (-110)
Aug 16th 2018 Steelers +6 (-110)
Aug 11th 2018 Vikings -1 (-110)
