NCAAB 2024 CONTINUED
NCAAB
DATE | TEAM | Spread/total | W/L |
NCAAB 2023-2024 78-38-2 (67%)
DATE | TEAM | SPRREAD/TOTAL | W/L |
Februray 18th 2024 | Utah | +6 (-110) | |
February 17th 2024 | Maryland | +3 (-110) | |
February 17th 2024 | Colgate | -13 (-110) | |
February 17th 2024 | Dayton | -14 (-110) | |
February 16th 2024 | Jacksonville | +2.5 (-110) | |
February 16th 2024 | Penn | +6.5 (-110) | |
February 15th 2024 | Washington State | -9 (-110) | |
February 14th 2024 | Army | +2 (-110) | |
February 13th 2024 | Marqutte | -3.5 (-110) | |
February 12th 2024 | Duke | -6.5 (-110) | |
February 11th 2024 | Villanova | -6.5 (-110) | |
February 10th 2024 PM | Rutgers | +3.5 (-110) | |
February 10th 2024 AM | Clemson | -4.5 (-110) | |
February 9th 2024 | VCU | +2 (-110) | |
February 8th 2024 | VMI | +15 (-110 | |
February 7th 2024 | Georgetown | +12 (-110) | |
February 6th 2024 | Rutgers | +7.5 (-110) | |
February 5th 2024 | Kansas | -3 (-110) | |
Februrary 4th 2024 | Wisconsin | +3 (-110) | |
February 4th 2024 | IUPUI | +17 (-110) | |
February 3rd 2024 PM | Indiana | -5 (-110) | |
February 3rd 2024 AM | Cal | +3 (-110) | |
February 2nd 2024 | Dartmouth | +10 (-110) | |
February 1st 2024 | Oakland | -9.5 (-110) | |
January 31st 2024 | VMI | +17 (-110) | |
January 30th 2024 | Wyoming | +5 (-110) | |
January 29th 2024 | Lamar | -9 (-110) | |
January 27th 2024 PM | Texas Tech | +4 (-110) | |
January 27th 2024 AM | Kansas | +5 (-110) | |
January 26th 2024 | Iona | -9 (-110) | |
January 25th 2024 | Monmouth | +3 (-110) | |
January 24th 2024 | East Tenn State vs VMI | Over 153.5 (-110) | |
January 23rd 2024 | Butler | -3.5 (-110) | |
January 22nd 2024 | Colgate | -11 (-114) | |
January 21st 2024 | Utah | -6 (-110) | |
January 20th 2024 PM | Texas | -2.5 (-110) | |
January 20th 2024 AM | Dayton | -13.5 (-110) | |
January 19th 2024 | Georgetown | +12.5 (-110) | |
January 18th 2024 | FIU | +13 (-110) | |
January 17th 2024 | Army | +9.5 (-110) | |
January 16th 2024 | Xavier | -4.5 (-110) | |
Jnauary 15th 2024 | Siena | +5.5 (-110) | |
January 14th 2024 | UAB | +15.5 (-110) | |
January 13th 2024 PM | NC State | -7 (-110) | |
January 13th 2024 AM | Virginia | +6 (-110) | |
January 12th 2024 | Villanova | -19 (-110) | |
January 11th 2024 | FIU | ML (-110) | |
Jauary 10th 2024 | Green Bay | -7.5 (-110) | |
January 9th 2024 | Cornell | -12 (-110) | |
January 8th 2024 | Howard | -4 (-110) | PUSH |
January 7th 2024 | Quinnipiac | ML (-110) | |
January 6th 2024 PM | Houston | -21 (-110) | |
January 6th 2024 AM | Georgia | -5 (-110) | |
January 5th 2024 | Bowling Green | +10 (-110) | |
January 4th 2024 | USF | -5.5 (-110) | |
January 3rd 2024 | George Washington | -3 (-110) | |
January 2nd 2024 | Norfolk State | +25 (-110) | |
January 1st 2024 | Texas | -18 (-110) | |
December 31st 2023 | Oklahoma | -22 (-110) | |
December 30th 2023 PM | Alabama | -9 (-110) | |
December 30th 2023 AM | Houston | -26 (-110) | |
December 29th 2023 | Iowa | -18 (-110) | |
December 28th 2023 | Sac State | +3 (-110) | PUSH |
December 27th 2023 | Virginia | -26 (-110) | |
December 24th 2023 | Temple | ML (-110) | |
December 23rd 2023 PM | Florida Atlantic | +7 (-115) | |
December 23rd 2023 AM | Butler | +6 (-115) | |
December 22nd 2023 | Yale | +1.5 (-110) | |
December 21st 2023 | Navy | +10.5 (-110) | |
December 20th 2023 | Dayton | -12 (-110) | |
December 19th 2023 | Florida | -3 (-110) | |
December 18th 2023 | UCF | -15.5 (-110) | |
December 17th 2023 | North Texas | +7 (-110) | |
December 16th 2023 PM | Utah | -17 (-110) | |
December 16th 2023 AM | Kansas | -7 (-110) | |
December 15th 2023 | Colorado | -21.5 (-110) | |
December 14th 2023 | Wisconsin | -19 (-110) | |
December 13th 2023 | Mississippi State | -16 (-110) | |
December 12th 2023 | NC State | -20 (-110) | |
December 11th 2023 | Yale | -8 (-110) | |
December 10th 2023 | USC | -13 (-110) | |
December 9th 2023 PM | Wisconsin | +10 (-115) | |
December 9th 2023 AM | Utah | +4 (-120) | |
December 8th 2023 | Oakland | -6 (-110) | |
December 7th 2023 | North Dakota State | ML (-137) | |
December 6th 2023 | South Alabama | +2. (-110) | |
December 5th 2023 | Deleware | +12.5 (-110) | |
December 4th 2023 | Purdue | -14.5 (-110) | |
December 3rd 2023 | Maine | -1 (-110) | |
December 2nd 2023 | Notre Dame | +14 (-110) | |
December 1st 2023 | Liberty | -4.5 (-110) | |
November 30th 2023 | Butler | -2.5 (-110) | |
November 29th 2023 | Northeastern | +15.5 (-110) | |
November 28th 2023 | Maryland | -16.5 (10) | |
November 27th 2023 | Oakland | +14.5 (-110) | |
November 26th 2023 | VCU | +3 (-110) | |
November 25th 2023 PM | Brown | -3.5 (-110) | |
November 25th 2023 AM | Missouri | -19.5 (-110) | |
November 24th 2023 | Xavier | -16.5 (-110) | |
November 23rd 2023 | FAU | -6.5 (-110) | |
November 22nd 2023 | Buffalo | +9.5 (-110) | |
November 21st 2023 | Iona | +3 (-110) | |
November 20th 2023 | SFA | +3.5 (-110) | |
November 19th 2023 | Oakland | +9 (-110) | |
November 18th 2023 PM | Wagner | +19.5 (-110) | |
November 18th 2023 AM | Temple | -12.5 (-110) | |
November 17th 2023 | VMI | +6.5 (-110) | |
November 16th 2023 | Saint Louis | -2.5 (-110) | |
November 15th 2023 | Princeton | +5.5 (-102) | |
November 14th 2023 | Morehead State | -4.5 (-115) | |
November 13th 2023 | Massachusetts | -7.5 (-115) | |
November 12th 2023 | Eastern Washington | +12.5 (-110) | |
November 11th 2023 PM | Ball State | +3.5 (-110) | |
November 11th 2023 AM | North Dakota State | +25 (-110) | |
November 10th 2023 | Air Force | -10.5 (-110) | |
November 9th 2023 | URI | -11 (-110) | |
November 8th 2023 | Canisius | +14 (-110) | |
November 7th 2023 | La Salle | +3.5 (-110) |
NCAAB 2022-2023 127-54-1 (70%)
DATE | TEAM | SPREAD/TOTAL | W/L |
April 3rd 2023 | UCONN | -7 (-110) | |
April 1st 2023 | UCONN | -5.5 (-110) | |
March 30th 2023 | North Texas | +2.5 (-110) | |
March 28th 2023 | North Texas | -1.5 (-110) | |
March 26th 2023 | Creighton | ML (-143) | |
March 26th 2023 | Miami | +3.5 (-107) | |
March 25th 2023 | UCONN | -2.5 (-110) | |
March 25th 2023 | FAU | +1.5 (-110) | |
March 24th 2023 | Texas | -4.5 (-110) | |
March 24th 2023 | Creighton | -10.5 (-110) | |
March 24th 2023 | Houston | -7.5 (-110) | |
March 24th 2023 | SDSU | +8 (-110) | |
March 23rd 2023 | Kansas State | +1 (-113) | |
March 23rd 2023 | UCONN | -3.5 (-112) | |
March 23rd 2023 | FAU | +5 (-110) | |
March 23rd 2023 | Gonzaga | +1 (-110) | |
March 22nd 2023 | UAB | -1 (-115) | |
March 21st 2023 | Eastern Kentucky | +4 (-107) | |
March 20th 2023 | Charlotte | -5 (-110) | |
March 20th 2023 | Rice | +4.5 (-110) | |
March 19th 2023 | Michigan State | +4 (-130) | |
March 19th 2023 | Kansas State | +3 (-110) | |
March 19th 2023 | Xavier | -2.5 1H (-115) | |
March 18th 2023 | San Diego State | -4 (-110) | |
March 18th 2023 | Princeton | +7 (-110) | |
March 18th 2023 | Maryland | +9 (-110) | |
March 17th 2023 | Fairleigh Dickinson | +23 (-110) | |
March 17th 2023 | Vermont | -11 (-110) | |
March 17th 2023 | USC | +3 (-120) | |
March 16th 2023 |
Northern Kentucky | +19 (-110) | |
March 16th 2023 | Howard | +21.5 (-108) | |
March 16th 2023 | Virginia | -5 (-130) | |
March 15th 2023 | Fairleigh Dickinson | +2.5 (-110) | |
March 15th 2023 | Sam Houston | +4.5 (-110) | |
March 14th 2023 | Toledo | +7 (-124) | |
March 12th 2023 | Princeton | +3 (-105) | |
March 12th 2023 | Penn State | +7.5 (-106) | |
March 11th 2023 | Marquette | ML (-140) | |
March 11th 2023 | Penn | +2 (-110) | |
March 10th 2023 | Toledo | -5.5 (-115) | |
March 10th 2023 | Xavier | +4 (-120) | |
March 9th 2023 | Toledo | -13.5 (-110) | |
March 9th 2023 | Rutgers | +2 (-112) | |
March 8th 2023 | Wake Forest | -2.5 (-110) | |
March 8th 2023 | North Carolina | -11 (-115) | |
March 7th 2023 | Richmond | -2.5 (-110) | |
March 6th 2023 | South Alabama | +1.5 (-106) | |
March 5th 2023 PM |
Coll Of Charleston | -20 (-113) | |
March 5th 2023 AM | Memphis | +4.5 (-108) | |
March 4th 2023 PM | Stanford | +7 (-1100 | |
March 4th 2023 AM | Charlotte U | +5 (-110) | |
March 3rd 2023 | Monmouth | +1 (-110) | |
March 2nd 2023 | Indiana State | -16.5 (-111) | |
March 1st 2023 | Massachusetts | +11.5 (-110) | |
February 28th 2023 | Marquette | -8.5 (-110) | |
February 27th 2023 | Northern Colorado | -5.5 (-107) | |
February 26th 2023 | Iona | -10 (-112) | |
February 26th 2023 | Ohio State | +4.5 (-110) | |
February 25th 2023 PM | East Tenn State | +5.5 (-110) | |
February 25th 2023 AM | Wright State | +2 (-112) | |
February 24th 2023 | Seton Hall | +2 (-110) | |
February 23rd 2023 | Ohio State | ML (-142) | |
February 22nd 2023 | Georgia State | +1.5 (-120) | |
February 22nd 2023 | UCONN | -7 (-120) | |
February 21st 2023 | Georgia Tech | +13 (-125) | |
February 21st 2023 | Northern Illinois | +12 (-120) | |
February 20th 2023 | West Virginia | -5.5 (-112) | |
Februray 20th 2023 | Morgan State | +7.5 (-108) | |
February 19th 2023 | Ohio State | +13 (-124) | |
February 18th 2023 | Kansas | -4.5 (-118) | |
February 17th 2023 | Eastern Michigan | +18 (-110) | |
February 17th 2023 | Yale | ML (-110) | |
February 16th 2023 | Pudue | ML (-123) | |
February 15th 2023 | East Tenessee State | +3.5 (-115) | |
February 14th 2023 | Providence | +1.5 (-127) | |
February 13th 2023 | Delaware | -8.5 (-110) | |
February 12th 2023 | Memphis | -8.5 (-110) | |
February 11th 2023 PM | Penn | +2 (-110) | |
February 11th 2023 AM | Penn State | +8 (-110) | |
February 10th 2023 | Kent | -4.5 (-110) | |
February 9th 2023 | Liberty | -14 (-116) | |
February 8th 2023 | Nebraska | +11.5 (-110) | |
February 7th 2023 | Rutgers | +4.5 (-108) | |
February 6th 2023 | Duke | +3.5 (-104) | |
February 5th 2023 | Fordham | +5 (-110) | |
February 4th 2023 PM | Indiana | ML (-120) | |
February 4th 2023 AM | Virginia | +1.5 (-110) | |
February 3rd 2023 PM | Penn | -13.5 (-110) | |
February 3rd 2023 AM | Fairfield | +4.5 (-110) | |
February 2nd 2023 PM | Michigan | +4 (-110) | |
February 2nd 2023 AM | Florida Atlantic | +2 (-110) | |
February 1st 2023 | Georgetown | +13 (-110) | |
January 31st 2023 | Akron | -2 (-120) | |
January 30th 2023 | Chicago State | +3 (-110) | |
January 29th 2023 PM | Rutgers | +4 (-110) | |
January 29th 2023 AM | Penn State | -3 (-110) | |
January 28th 2023 PM | Duquesne | ML (-118) | |
January 28th 2023 AM | Auburn | +4.5 (-120) | |
January 27th 2023 | Marist | +3 (-116) | |
January 26th 2023 | Appalachian State | -6 (-110) | |
January 25th 2023 | New Hampshire | -6.5 (-110) | |
January 24th 2023 | Illinois | -4 (-112) | |
January 23rd 2023 | Duke | +3 (-125) | PUSH |
January 22nd 2023 PM | Houston | -19 (-110) | |
January 22nd 2023 AM | Indiana | -4 (-110) | |
January 21st 2023 PM | Arizona | ML (-125) | |
January 21st 2023 AM | Duke | -5.5 (-120) | |
January 20th 2023 | Kent State | -8 (-110) | |
January 19th 2023 | Michigan State | ML (-115) | |
Janauary 18th 2023 | Seton Hall | +5 (-104) | |
January 17th 2023 | Kansas State | +2 (-119) | |
January 16th 2023 | Rider | +12 (-113) | |
January 15th 2023 | Rider | +12 (-113) | |
January 14th 2023 PM | Oregon | +4 (-112) | |
January 14th 2023 AM | Indiana | -3.5 (-115) | |
January 13th 2023 | Yale | ML (-117) | |
January 12th 2023 | Minnesota | +15 (-120) | |
January 11th 2023 | Marquette | +2.5 (-115) | |
January 10th 2023 | St Johns | -3.5 (-115) | |
January 9th 2023 | IUPUI | +15 (-110) | |
January 8th 2023 | Arizona State | -9 (-104) | |
January 7th 2023 PM | Boston College | +8 (-110) | |
January 7th 2023 AM | Harvard | +7 (-110) | |
January 6th 2023 | Siena | -8 (-104) | |
January 5th 2023 | Rutgers | -115 (-115) | |
January 4th 2023 | Georgetown | +9.5 (-105) | |
January 3rd 2023 | Akron | -15 (-110) | |
January 2nd 2023 PM | Oklahoma State | -3 (-110) | |
January 2nd 2023 AM | Niagra | +1.5 (-110) | |
January 1st 2023 PM | Siena | +1 (-110) | |
January 1st 2023 AM | Butler | -3.5 (-110) | |
December 31st 2022 PM | Santa Clara | +6 (-110) | |
December 31st 2022 AM | Seton Hall | -3 (-113) | |
December 30th 2022 PM | Fairfield | -5 (-110) | |
December 30th 2022 AM | South Carolina | -8 (-120) | |
December 29th 2022 | Butler | -3 (-110) | |
December 28th 2022 | Dayton | -8.5 (-110) | |
December 25th 2022 PM | Creighton | -15 (-110) | PUSH |
December 25th 2022 AM | Seattle U | ML (-112) | |
December 23rd 2022 PM | Utah State | -12 (-115) | |
December 23rd 2022 AM | Iona | -8 (-114) | |
December 22nd 2022 | Arizona | -29 (-115) | |
December 21st 2022 PM | UC Davis | +24 (-110) | |
December 21st 2022 AM | Chatanooga | +4 (-110) | |
December 20th 2022 PM | Alabama | -31 (-113) | |
December 20th 2022 AM | Longwod | -14.5 (-110) | |
December 19th 2022 PM | IUPUI | +18 (-115) | |
December 19th 2022 AM | Deleware | +2 (-110) | |
December 18th 2022 PM | Belmont | +5 (-110) | |
December 18th 2022 AM | San Diego | +11.5 (-110) | |
December 17th 2022 PM | North Carolina | -2.5 (-110) | |
December 17th 2022 AM | Alabama | ML (-120) | |
December 16th 2022 | Marquette | -3 (-120) | |
December 15th 2022 | Coastal Carolina | +5 (-110) | |
December 14th 2022 | Lehigh | +23 (-110) | |
December 13th 2022 | North Carolina | -26.5 (-114) | |
December 12th 2022 | Rice | +24.5 (-115) | |
December 11th 2022 PM | Seton Hall | +7.5 (-110) | |
December 11th 2022 AM | Deleware | -4 (-110) | |
December 10th 2022 PM | Green Bay | +6 (-110) | |
December 10th 2022 AM | Yale | +16 (-110) | |
December 9th 2022 | Gonzaga | -15.5 (-110) | |
December 8th 2022 | Iowa State | +4 (-115) | |
December 7th 2022 | Davidson | -15.5 (-110) | |
December 6th 2022 | South Dakota | +4 (-110) | |
December 5th 2022 | Gonzaga | -15 (-110) | |
December 4th 2022 | Iona | -15.5 (-110) | |
December 3rd 2022 PM | Loyola Chicago | ML (-120) | |
December 3rd 2022 AM | Oklahoma | +3 (-110) | |
December 2nd 2022 | Gonzaga | ML (-110) | |
December 1st 2022 | IPFW | -4 (-110) | |
November 30th 2022 | North Dakota | +24.5 (-110) | |
November 29th 2022 | Louisville | +12.5 (-110) | |
November 28th 2022 | Tulane | -18.5 (-110) | |
November 27th 2022 | Fordham |
ML (-115) |
|
November 26th 2022 AM | Kent State | +20 (-115) | |
November 25th 2022 PM | Oklahoma State | -14.5 (-110) | |
November 25th 2022 AM | Wisconsin | ML (-120) | |
November 23rd 2022 | Wisconsin | +2 (-110) | |
November 22nd 2022 | Canisus | +6 (-110) | |
November 21st 2022 | Mercer | +7.5 (-110) | |
November 20th 2022 PM | Kentucky | +4 (-110) | |
November 20th 2022 AM | Miami | ML (-120) | |
November 19th 2022 PM | Western Michigan | +5 (-110) | |
November 19th 2022 AM | Miami | ML (-115) | |
November 18th 2022 | Duke | -23.5 (-110) | |
November 17th 2022 | South Carolina State | +40 (-110) | |
November 16th 2022 | Michigan | -8 (-110) | |
November 15th 2022 | New Hampshire | +8 (-110) | |
November 14th 2022 | Florida | -12.5 (-110) | |
November 13th 2022 | Arizona State | -10 (-110) | |
November 12th 2022 PM | Morehead State | ML (-110) | |
November 12th 2022 AM | Rutgers | -13 (-110) | |
November 11th 2022 | Gonzaga | -11 (-110) | |
November 10th 2022 | Bethuane Cookman | +32.5 (-110) | |
November 9th 2022 | Seton Hall | -19.5 (-110) | |
November 8th 2022 | South Carolina State | +23.5 (-110) | |
November 7th 2022 | Kentucky | -25 (-110) |
NCAAB 2021-2022 84-73-4 54%
DATE | TEAM | SPREAD/TOTAL | W/L |
March 21st 2022 | Middle Tennesse State | -4 (-126) | |
March 20th 2022 PM | Ohio State | +5 (-110) | |
March 20th 2022 AM | Houston | -3 (-110) | |
March 19th 2022 PM | Memphis | +10 (-117) | |
March 19th 2022 AM | Baylor | -5 (-118) | |
March 18th 2022 PM | Wright State | +22 (-125) | |
March 18th 2022 AM | Loyola Chicago | +1 (-130) | |
March 17th 2022 PM | Gonzaga | -22 (-121) | |
March 17th 2022 AM | Tennessee | -18 (-110) | |
March 16th 2022 | Wright State | ML (-138) | |
March 15th 2022 | Alcorn State | +19 (-110) | |
March 13th 2022 PM | Iowa | +2 (-110) | |
March 13th 2022 AM | Richmond vs Davidson | Over 137 (-110) | |
March 12th 2022 PM | UCLA | +2 (-110) | |
March 12th 2022 AM | Davidson | -2.5 (-110) | |
March 11th 2022 PM | Kentucky | -10 (-110) | |
March 11th 2022 AM | Rutgers | +7 (-110) | |
March 10th 2022 | Colorado | +1 (-120) | |
March 9th 2022 | Nebraska | +5 (-110) | |
March 8th 2022 | Gonzaga | -12 (-107) | |
March 7th 2022 | Chattanooga | ML (-143) | |
March 6th 2022 PM | Iowa | +4.5 (-110) | |
March 6th 2022 AM | Ohio State | -3 (-110) | |
March 5th 2022 PM | California | +21.5 (-118) | |
March 5th 2022 AM | Auburn | -15 (-115) | |
March 4th 2022 | Northern Illinois | +10.5 (-110) | |
March 3rd 2022 | Houston | -15.5 (-114) | |
March 2nd 2022 | Seton Hall | -13 (-110) | |
March 1st 2022 | Richmond | ML (-122) | |
February 28th 2022 | North Carolina | -8 (-114) | |
February 27th 2022 PM | Maryland | +4.5 (-110) | |
February 27th 2022 AM | Georgetown | +12 (-123) | |
February 26th 2022 PM | Wisconsin | +3 (-115) | |
February 26th 2022 AM | Michigan State | +5 (-110) | |
February 25th 2022 | Saint Louis | +3 (-112) | |
February 24th 2022 | Indiana | -6.5 (-110) | |
February 23rd 2022 | VMI | +2 (-112) | |
February 22nd 2022 | Monmouth | -6.5 (-110) | |
February 21st 2022 | American | +16.5 (-110) | |
February 20th 2022 | Rutgers | +12 (-101) | PUSH |
February 19th 2022 PM | Brown | ML (-110) | |
February 19th 2022 AM | Texas | -3.5 (-110) | |
February 18th 2022 | St Johns | -6.5 (-110) | |
February 17th 2022 | Iowa | -4.5 (-110) | |
February 16th 2022 | Rutgers | +4 (-110) | |
February 15th 2022 | Michigan State vs Penn State | Under 130 (-1100 | |
February 14th 2022 | Delaware | -5 (-110) | |
February 13th 2022 | Purdue | -15 (-110) | |
February 12th 2022 PM | Michigan | -2 (-110) | |
February 12th 2022 AM | Tulane | -4 (-110) | |
February 11th 2022 | Rider | +8 (-110) | |
February 10th 2022 | Arizona vs Washington St | Over 144.5 (-120) | |
February 9th 2022 | Cornell | -14 (-110) | |
February 8th 2022 | Auburn | ML (-120) | |
February 7th 2022 | Duke | -10 (-110) | |
February 6th | Marist | + 4.5 (-110) | |
February 5th 2022 PM | Robert Morris | -8 (-118) | |
February 5th 2022 AM | Baylor | +2.5 (-110) | |
February 4th 2022 | Penn | -9 (-110) | |
February 3rd 2022 | Hofstra | -3 (-110) | |
February 2nd 2022 | Furman | -16 (-110) | |
February 1st 2022 | Ohio | -12 (-120) | |
January 31st 2022 | Iowa | -4.5 (-110) | |
January 30th 2022 PM | Quinnipiac | +2 (-110) | |
January 30th 2022 AM | Ohio State | +9 (-110) | |
January 29th 2022 PM | Baylor vs Alabama | Over 150 (-120) | |
January 29th 2022 AM | Duke vs Louisville | Over 142 (-112) | |
January 28th 2022 | Monmouth | -11 (-116) | |
January 27th 2022 | Nebraska | +8 (-115) | PUSH |
6th 2022 | Florida vs Tennessee | Under 131 (-110) | |
January 25th 2022 | Alabama | -14.5 (-115) | |
January 24th 2022 | Morehead State | -13 (-114) | PUSH |
January 23rd 2022 | Saint Louis | -9 (-110) | |
January 22nd 2022 PM | NC State | ML (-128) | |
January 22nd 2022 AM | VMI | +5 (-110) | |
January 21st 2022 | Youngstown State | +8 (-115) | |
January 20th 2022 | Indiana | +4 (-115) | |
January 19th 2022 | American | +10 (-110) | PUSH |
January 18th 2022 | Maryland | +6.5 (-110) | |
January 17th 2022 | Murray State | -21 (-120) | |
January 16th 2022 | Lafayette | +3 (-115) | |
January 15th 2022 PM | North Texas | +2 (-110) | |
January 15th 2022 AM | Dayton | -3 (-110) | |
January 14th 2022 | Iona | -14 (-110) | |
January 13th 2022 | Seton Hall | -5 (-110) | |
January 12th 2022 | Rhode Island | -8.5 (-110) | |
January 11th 2022 | Tennesse | -15.5 (-110) | |
January 10th 2022 | East Tenn State | -9 (-110) | |
January 9th 2022 | Minnesota vs Indiana | Over 132.5 (-110) | |
January 8th 2022 PM | Tulane | -6 (-110) | |
January 8th 2022 AM | South Carolina vs Vanderbilt | Over 139 (-110) | |
January 7th 2022 | Marquette vs Georgetown | Under 154 (-110) | |
January 6th 2022 | Ohio State vs Indiana | Under 140 (-110) | |
January 5th 2022 | Creighton | +11 (-110) | |
January 4th 2022 | Illinois vs Minnesota | Under 140.5 (-110) | |
January 3rd 2022 | Wisconsin vs Purdue | Under 140 (-110) | |
January 2nd 2022 | NJIT | -10 (-110) | |
January 1st 2022 PM | New Mexico State | -24 (-110) | |
January 1st 2022 AM | Louisiana Tech | -5 (-110) | |
December 31st 2021 | Charleston | -2.5 (-110) | |
December 30th 2021 PM | East Tenn State | +7.5 (-110) | |
December 30th 2021 AM | CS Bakersfield | -1 (-110) | |
Decemember 29th 2021 | Arkansas | +3.5 (-110) | |
December 28th 2021 | Gonzaga | -32.5 (-110) | |
December 27th 2021 | Browns | +10 (-113) | |
December 25th 2021 | Liberty | +7.5 (-110) | |
December 23rd 2021 | Fresno State | +1 (-110) | |
December 22nd 2021 | Virginia | -3 (-105) | |
December 21st 2021 | Marshall | +4 (-110) | |
December 20th 2021 | Denver | +8 (-108) | |
December 19th 2021 PM | Kansas State | -1 (-110) | |
December 19th 2021 AM | Middle Tenn St | -3.5 (-110) | |
December 18th 2021 PM | San Diego | -2 (-105) | |
December 18th 2021 AM | Dixie State | -3 (-110) | |
December 17th 2021 | Creighton | +7 (-120) | |
December 16th 2021 | Appalachian State | +22 (-110) | |
December 15th 2021 | Akron | +3.5 (-113) | |
December 14th 2021 | Austin Peay | +7 (-110) | |
December 13th 2021 | Cleveland St vs Oklahoma St | Under 135 (-115) | |
December 12th 2021 PM | Pittsburgh | +1 (-110) | |
December 12th 2021 AM | Virginia Tech | +2 (-110) | |
December 11th 2021 PM | Old Dominion | +5.5 (-110) | |
December 11th 2021 AM | Mississippi State | PK (-116) | |
December 10th 2021 | CS Northridge | +13.5 (-110) | |
December 9th 2021 | Kent State | -6 (-110) | |
December 8th 2021 | Delaware | -11.5 (-110) | |
December 7th 2021 | Jacksonville | +9 (-115) | |
December 6th 2021 | Liberty | -22 (-115) | |
December 5th 2021 PM | St Johns | -15 (-110) | |
December 5th 2021 AM | Cansius | +6 (-110) | |
December 4th 2021 PM | Connecticut | -25.5 (-110) | |
December 4th 2021 AM | Indiana | -11 (-110) | |
December 3rd 2021 |
Houston | -23 (-110) | |
December 2nd 2021 | Detroit | -6.5 (-110) | |
Decemebr 1st 2021 | Wofford | +4 (-115) | |
November 30th 2021 | Detroit | +7.5 (-110) | |
November 29th 2021 | Vanderbilt | -37.5 (-115) | |
November 28th 2021 PM | Alabama | -9 (-110) | |
Novemeber 28th 2021 AM | Yale | -7.5 (-115) | |
November 27th 2021 PM | LSU | -7 (-115) | |
November 27th 2021 AM | Coppin State | +15 (-117) | |
Novemebr 26th 2021 | Iowa | -23.5 (-110) | |
November 25th 2021 | Syracuse | ML (-110) | |
November 24th 2021 | Seton Hall | -12 (-110) | |
November 23rd 2021 | George Mason | +4 (-112) | |
November 22nd 2021 | Cincinnati | +9.5 (-116) | |
Novemebr 21st 2021 | Utah State | +4.5 (-106) | |
November 20th 2021 PM | Texas | -28 (-112) | |
November 20th 2021 AM | Quinnipiac | -13 (-115) | |
November 19th 2021 | Iona | -1.5 (-110) | |
November 18th 2021 | Temple | +7 (-114) | |
November 17th 2021 | La Salle | +7 (-110) | |
November 16th 2021 | Purdue | -16 (-110) | |
November 15th 2021 | Virginia Tech | -20 (-110) | |
November 14th 2021 | Oklahoma State | -21 (-110) | |
November 13th PM 2021 | USC vs Temple | Under 136 (-101) | |
November 13th AM 2021 | NC State | -7 (-110) | |
November 12th 2021 | Michigan State | -24 (-110) | |
November 11th 2021 | Sacred Heart vs Providence | Under 142 (-110) | |
November 10th 2021 | Robert Morris vs Central Florida | Under 140 (-110) | |
November 9th 2021 | Indiana | -24 (-110) |
NCAAB 2020-2021 82-59-2 58.2%
DATE | TEAM | SPREAD/TOTAL | W/L |
April 5th 2021 | Gonzaga | -4 (-115) | |
March 30th 2021 PM | Michigan | -6.5 (-110) | |
March 30th 2021 AM | USC | +8.5 (-105) | |
March 29th 2021 PM | Arkansas vs Baylor | Under 149 (-110) | |
March 29th 2021 AM | Houston | -7.5 (-110) | |
March 28th 2021 PM | USC | -2 (-105) | |
March 28th 2021 AM | Gonzaga | -13 (-105) | |
March 27th 2021 PM | Oral Roberts | +12 (-118) | |
March 27th 2021 | Loyola Chicago | -7 (-107) | |
March 25th 2021 | NC State | ML (-125) | |
March 24th 2021 | Pepperdine | -4.5 (-107) | |
March 23rd 2021 | Coastal Carolina | -7.5 (-105) | |
March 22nd PM 2021 | Alabama | -5 (-110) | |
March 22nd AM 2021 | Gonzaga | -14 (-110) | |
March 21st PM 2021 | Houston | -7 (-110) | |
March 21st AM 2021 | Baylor | -6 (-110) | |
March 20th PM 2021 | Oklahoma | +1 (-110) | |
March 20th AM 2021 | Florida State | -10 (-11) | PUSH |
March 19th PM 2021 | North Carolina | ML (-110) | |
March 19th AM 2021 | Baylor | -25 (-110) | |
March 18th PM 2021 | Appalachian State | -3 (-110) | |
