NHL 2019 25-21 54.3%
DATE | TEAM | SPREAD/TOTAL | W/L |
November 17th 2019 | Buffalo | ML (+122) | ![]() |
November 16th 2019 | Edmonton | ML (-115) | ![]() |
November 15th 2019 | Pittsburgh | ML (-110) | ![]() |
November 14th 2019 | Vancouver | ML (-135) | ![]() |
November 13th 2019 | Islanders | ML (-105) | ![]() |
November 12th 2019 | Minnesota vs LA | Over 6 (-110) | ![]() |
November 11th 2019 | Ottawa vs Carolina | Under 6 (-110) | ![]() |
November 10th 2019 | Dallas vs Winnipeg | Under 5.5 (-110) | ![]() |
November 9th 2019 | NY Islanders | ML (-105) | ![]() |
November 8th 2019 | Vancouver vs Winnipeg | Under 6.5 (-110) | ![]() |
November 7th 2019 | Colorado | ML (+122) | ![]() |
November 6th 2019 | Edmonton | ML (-140) | ![]() |
November 5th 2019 | Winnipeg | ML (-130) | ![]() |
November 4th 2019 | Arizona vs Edmonton | Under 5.5 (-110) | ![]() |
November 3rd 2019 | Anaheim | ML (-133) | ![]() |
November 2nd 2019 | Columbus | ML (+118) | ![]() |
November 1st 2019 | Colorado | ML (-133) | ![]() |
October 31st 2019 | Nashville | ML (-140) | ![]() |
October 30th 2019 | Colorado | ML (-130) | ![]() |
October 29th 2019 | Carolina | ML (-140) | ![]() |
October 28th 2019 | Vancouver | ML (-122) | ![]() |
October 27th 2019 | NY Islanders | ML (-114) | ![]() |
October 26th 2019 | Minnesota | ML (-120) | ![]() |
October 25th 2019 | New Jersey | ML (-115) | ![]() |
October 24th 2019 | Calgary | ML (-135) | ![]() |
October 23rd 2019 | Detroit vs Ottawa | Under 6 (-105) | ![]() |
October 22nd 2019 | Winnipeg | ML (-140) | ![]() |
October 21st 2019 | Vegas | ML (-102) | ![]() |
October 20th 2019 | Calgary | ML (+128) | ![]() |
October 19th 2019 | St. Louis | ML (-133) | ![]() |
October 18th 2019 | Chicago | ML (-119) | ![]() |
October 17th 2019 | New Jersey | ML (-120) | ![]() |
October 16th 2019 | Edmonton | ML (-115) | ![]() |
October 15th 2019 | Winnipeg | ML (-120) | ![]() |
October 14th 2019 | Chicago | ML (-119) | ![]() |
October 13th 2019 | San Jose | ML (-125) | ![]() |
October 12th 2019 | Vancouver | ML (-106) | ![]() |
October 11th 2019 | Columbus | ML (-130) | ![]() |
October 10th 2019 | Edmonton | ML (+110) | ![]() |
October 9th 2019 | Buffalo | ML (-110) | ![]() |
October 8th 2019 | Vegas | ML (-126) | ![]() |
October 7th 2019 | St. Louis | ML (+125) | ![]() |
October 6th 2019 | Tampa Bay | ML (-117) | ![]() |
October 5th 2019 | Buffalo | ML (-110) | ![]() |
October 4th 2019 | Washington | ML (+110) | ![]() |
October 3rd 2019 | Anaheim | ML (-110) | ![]() |
October 2nd 2019 | Washington vs St. Louis | Under 5.5 (+105) | ![]() |
NHL 2018-2019 146-77 65.5%
DATE | TEAM | SPREAD/TOTAL | W/L |
June 12th 2019 | Blues | ML (+147) | ![]() |
June 9th 2019 | Boston | ML (+105) | ![]() |
June 6th 2019 | Boston | ML (-150) | ![]() |
June 3rd 2019 | St Louis | ML (-110) | ![]() |
June 1st 2019 | Boston | ML (+107) | ![]() |
May 29th 2019 | St Louis | ML (+144) | ![]() |
May 27th 2019 | Boston | ML (-165) | ![]() |
May 21st 2019 | San Jose | +1.5 (-125) | ![]() |
May 19th 2019 | St Louis | ML (+125) | ![]() |
May 17th 2019 | St Louis | ML (-137) | ![]() |
May 16th 2019 | Carolina | ML (+100) | ![]() |
May 15th 2019 | St. Louis | ML (-129) | ![]() |
May 14th 2019 | Carolina | ML (-120) | ![]() |
May 13th 2019 | St. Louis | ML (+115) | ![]() |
May 12th 2019 | Boston | ML (-145) | ![]() |
May 11th 2019 | St. Louis | ML (+120) | ![]() |
May 9th 2019 | Boston | ML (-145) | ![]() |
May 8th 2019 | San Jose | ML (-135) | ![]() |
May 7th 2019 | St. Louis | ML (-140) | ![]() |
May 6th 2019 | Colorado | ML (-115) | ![]() |
May 5th 2019 | St. Louis | ML (+120) | ![]() |
May 4th 2019 | San Jose | ML (-120) | ![]() |
May 3rd 2019 | Islanders | ML (+125) | ![]() |
May 2nd 2019 | Columbus | ML (-108) | ![]() |
May 1st 2019 | Dallas | ML (-112) | ![]() |
April 30th 2019 | San Jose | ML (+120) | ![]() |
April 29th 2019 | St. Louis | ML (+105) | ![]() |
April 28th 2019 | San Jose | ML (-133) | ![]() |
April 27th 2019 | Boston | ML (-132) | ![]() |
April 26th 2019 | San Jose | ML (-125) | ![]() |
April 25th 2019 | Boston | ML (-137) | ![]() |
April 24th 2019 | Carolina vs Washington | Over 6.5 (-110) | ![]() |
April 23rd 2019 | Boston | ML (-130) | ![]() |
April 22nd 2019 | Carolina | ML (-110) | ![]() |
April 21st 2019 | Toronto | ML (-116) | ![]() |
April 20th 2019 | St. Louis | ML (-135) | ![]() |
April 19th 2019 | Calgary | ML (-160) | ![]() |
April 18th 2019 | Carolina | ML (-110) | ![]() |
April 17th 2019 | Calgary | ML (-108) | ![]() |
April 16th 2019 | Tampa | ML (-121) | ![]() |
April 15th 2019 | Toronto | ML (-111) | ![]() |
April 14th 2019 | St. Louis | ML (-149) | ![]() |
April 13th 2019 | Washington | ML (-160) | ![]() |
April 12th 2019 | St Louis vs Winnipeg | Under 5.5 (-110) | ![]() |
April 11th 2019 | Washington | ML (-140) | ![]() |
April 10th 2019 | St Louis | ML (+110) | ![]() |
April 6th 2019 | Dallas | ML (-135) | ![]() |
April 5th 2019 | Anaheim | ML (-150) | ![]() |
April 4th 2019 | Tampa Bay | ML (-110) | ![]() |
April 3rd 2019 | Ottawa vs NY | Over 6 (-105) | ![]() |
April 2nd 2019 | San Jose | ML (-145) | ![]() |
April 1st 2019 | New Jersey | ML (-110) | ![]() |
March 31st 2019 | Pittsburgh | ML (-145) | ![]() |
March 30th 2019 | San Jose | ML (-130) | ![]() |
March 29th 2019 | Colorado | ML (-147) | ![]() |
March 28th 2019 | Vancouver | ML (-135) | ![]() |
March 27th 2019 | NY vs Boston | Over 6 (-110) | ![]() |
March 26th 2019 | Washington | ML (-120) | ![]() |
March 25th 2019 | Nashville | ML (-105) | ![]() |
March 24th 2019 | Colorado vs Chicago | Over 6.5 (-110) | ![]() |
March 23rd 2019 | Winnipeg | ML (+100) | ![]() |
March 22nd 2019 | San Jose | ML (-135) | ![]() |
March 21st 2019 | Dallas | ML (-145) | ![]() |
March 20th 2019 | Tampa Bay vs Washington | Over 6.5 (-110) | ![]() |
March 19th 2019 | NY Rangers | ML (-137) | ![]() |
March 18th 2019 | Arizona vs Tampa Bay | Under 6.5 (-110) | ![]() |
March 17th 2019 | New Jersey vs Colorado | Over 6 (-110) | ![]() |
March 16th 2019 | Montreal | ML (-145) | ![]() |
March 15th 2019 | Philadelphia vs Toronto | Over 6.5 (-120) | ![]() |
March 14th 2019 | Arizona | ML (-140) | ![]() |
March 13th 2019 | Vancouver | ML (-125) | ![]() |
March 12th 2019 | Dallas | ML (-127) | ![]() |
March 11th 2019 | Edmonton | ML (-155) | ![]() |
March 10th 2019 | Detroit vs Florida | Over 6.5 (-110) | ![]() |
March 9th 2019 | Nashville | ML (-125) | ![]() |
March 8th 2019 | Anaheim | ML (+120) | ![]() |
March 7th 2019 | Detroit | ML (+100) | ![]() |
March 6th 2019 | Washington vs Philadelphia | Over 6.5 (-110) | ![]() |
March 5th 2019 | Ottawa vs NY Islanders | Over 6 (-110) | ![]() |
March 4th 2019 | Calgary | ML (-130) | ![]() |
March 3rd 2019 | Anaheim | ML (+121) | ![]() |
March 2nd 2019 | Ottawa vs Tampa Bay | Over 6.5 (-110) | ![]() |
March 1st 2019 | Carolina | ML (-130) | ![]() |
February 28th 2019 | Dallas vs Los Angeles | Under 5.5 (-110) | ![]() |
February 27th 2019 | Vancouver vs Colorado | Under 6.5 (-110) | ![]() |
February 26th 2019 | Winnipeg | ML (-140) | ![]() |
February 25th 2019 | Colorado | ML (-135) | ![]() |
February 24th 2019 | St. Louis vs Minnesota | Under 5.5 (-110) | ![]() |
February 23rd 2019 | New Jersey vs NY Rangers | Over (-110) | ![]() |
February 22nd 2019 | Vegas | ML (-160) | ![]() |
February 21st 2019 | Montreal | ML (-140) | ![]() |
February 20th 2019 | Detroit | ML (-120) | ![]() |
February 19th 2019 | Nasvhille vs Dallas | Under 5.5 (-110) | ![]() |
February 18th 2019 | Tampa Bay | ML (-141) | ![]() |
February 17th 2019 | Minnesota vs St Louis | Under 5.5 (-110) | ![]() |
February 16th 2019 | Calgary | ML (+120) | ![]() |
February 15th 2019 | Edmonton vs Carolina | Under 6 (+105) | ![]() |
February 14th 2019 | Nashville | ML (-155) | ![]() |
February 13th 2019 | Pittsburgh | ML (-165) | ![]() |
February 12th 2019 | Carolina | ML (-135) | ![]() |
February 11th 2019 | San Jose | ML (-155) | ![]() |
February 10th 2019 | Tampa Bay | ML (-120) | ![]() |
February 9th 2019 | Toronto | ML (-115) | ![]() |
February 8th 2019 | Rangers | ML (+100) | ![]() |
February 7th 2019 | Tampa Bay | ML (-170) | ![]() |
February 6th 2019 | Toronto | -1.5 (-115) | ![]() |
February 5th 2019 | Nashville | -1.5 (+105) | ![]() |
February 4th 2019 | Anaheim vs Toronto | Under 6 (-103) | ![]() |
February 3rd 2019 | Montreal | ML (-158) | ![]() |
February 2nd 2019 | Toronto | ML (-130) | ![]() |
February 1st 2019 | Tampa Bay | ML (-140) | ![]() |
January 31st 2019 | New Jersey | ML (-127) | ![]() |
January 30th 2019 | Tampa Bay | ML (-107) | ![]() |
January 29th 2019 | NY Rangers | ML (-104) | ![]() |
January 28th 2019 | Winnipeg | ML (-123) | ![]() |
January 23rd 2019 | Anaheim | ML (+130) | ![]() |
January 22nd 2019 | NY Islanders | ML (-130) | ![]() |
January 21st 2019 | San Jose | ML (-111) | ![]() |
January 20th 2019 | Vancouver | ML (-135) | ![]() |
January 19th 2019 | Montreal | ML (-125) | ![]() |
January 18th 2019 | Ottawa vs Carolina | Under 6.5 (+105) | ![]() |
January 17th 2019 | NY Rangers | ML (-114) | ![]() |
January 16th 2019 | Colorado | ML (-159) | ![]() |
January 15th 2019 | Anaheim | ML (-107) | ![]() |
January 14th 2019 | Washington | ML (-150) | ![]() |
January 13th 2019 | Tampa Bay | ML (-150) | ![]() |
January 12th 2019 | Vegas | ML (-160) | ![]() |
January 11th 2019 | Carolina | ML (-143) | ![]() |
January 10th 2019 | Toronto | ML (-155) | ![]() |
January 9th 2019 | Nashville | ML (-178) | ![]() |
January 8th 2019 | Boston | ML (-165) | ![]() |
January 7th 2019 | Saint Louis | ML (+100) | ![]() |
January 6th 2019 | Washington | ML (-158) | ![]() |
January 5th 2019 | Los Angeles | ML (-115) | ![]() |
January 4th 2019 | Carolina | ML (+105) | ![]() |
January 3rd 2019 | Boston | ML (-150) | ![]() |
January 2nd 2019 | Edmonton | ML (+100) | ![]() |
January 1st 2019 | Los Angeles vs Vegas | Under 5.5 (-110) | ![]() |
December 31st 2018 | Islanders | ML (+120) | ![]() |
December 30th 2018 | Vegas vs Arizona | Over 5.5 (-110) | ![]() |
December 29th 2018 | Buffalo | ML (-102) | ![]() |
December 28th 2018 | Toronto | ML (-112) | ![]() |
December 27th 2018 | St Louis | ML (-125) | ![]() |
December 23rd 2018 | Carolina | ML (+105) | ![]() |
December 22nd 2018 | Arizona | ML (+103) | ![]() |
December 21st 2018 | Chicago vs Colorado | Under 6.5 (-110) | ![]() |
December 20th 2018 | Vancouver | ML (-110) | ![]() |
December 19th 2018 | Washington | ML (-135) | ![]() |
December 18th 2018 | Florida | ML (+109) | ![]() |
December 17th 2018 | NY Islanders | ML (+155) | ![]() |
December 16th 2018 | Calgary | ML (-115) | ![]() |
December 15th 2018 | Colorado | ML (-155) | ![]() |
December 14th 2018 | Washington | ML (-125) | ![]() |
December 13th 2018 | Columbus | ML (-195) | ![]() |
December 12th 2018 | Pittsburgh | ML (-161) | ![]() |
December 11th 2018 | Minnesota | ML (-157) | ![]() |
December 10th 2018 | San Jose | ML (-175) | ![]() |
December 9th 2018 | Boston | ML (-150) | ![]() |
December 8th 2018 | Tampa Bay | ML (-140) | ![]() |
December 7th 2018 | Winnipeg | ML (-190) | ![]() |
December 6th 2018 | Tampa Bay | ML (-163) | ![]() |
December 5th 2018 | Anaheim | ML (-135) | ![]() |
December 4th 2018 | Pittsburgh | ML (-135) | ![]() |
December 3rd 2018 | Nashville | ML (-162) | ![]() |
December 2nd 2018 | Detroit | ML (+155) | ![]() |
December 1st 2018 | Edmonton | ML (+100) | ![]() |
November 30th 2018 | St Louis | ML (+145) | ![]() |
November 29th 2018 | Columbus | ML (-118) | ![]() |
November 28th 2018 | Dallas | ML (+179) | ![]() |
November 27th 2018 | Pittsburgh | ML (+134) | ![]() |
November 26th 2018 | Washington | ML (-102) | ![]() |
November 25th 2018 | Tampa Bay | ML (-168) | ![]() |
November 24th 2018 | Pittsburgh | ML (-138) | ![]() |
November 23rd 2018 | Vegas | ML (-122) | ![]() |
November 21st 2018 | Tampa Bay | ML (-150) | ![]() |
November 20th 2018 | Edmonton vs San Jose | Under 6 (-110) | ![]() |
November 19th 2018 | Florida | ML (-130) | ![]() |
November 18th 2018 | Dallas | ML (-105) | ![]() |
November 17th 2018 | Montreal | ML (-113) | ![]() |
November 16th 2018 | Dallas | ML (-110) | ![]() |
November 15th 2018 | Pittsburgh | ML (-110) | ![]() |
November 14th 2018 | Boston | ML (+101) | ![]() |
November 13th 2018 | Pittsburgh | ML (-119) | ![]() |
November 12th 2018 | Rangers | ML (-120) | ![]() |
November 11th 2018 | Edmonton | ML (-118) | ![]() |
November 10th 2018 | Nashville | ML (-135) | ![]() |
November 9th 2018 | San Jose | ML (-115) | ![]() |
November 8th 2018 | Florida | ML (-145) | ![]() |
November 7th 2018 | Nashville | ML (-115) | ![]() |
November 6th 2018 | Detroit | ML (-133) | ![]() |
November 5th 2018 | Boston | ML (-129) | ![]() |
November 4th 2018 | Rangers | ML (-117) | ![]() |
November 3rd 2018 | Nashville | ML (-115) | ![]() |
November 2nd 2018 | Arizona | ML (+101) | ![]() |
November 1st 2018 | Washington | ML (-110) | ![]() |
October 31st 2018 | Chicago | ML (-111) | ![]() |
October 30th 2018 | Detroit vs Columbus | Under 6 (-110) | ![]() |
October 29th 2018 | Toronto | ML (+110) | ![]() |
October 28th 2018 | Dallas | ML (-112) | ![]() |
October 27th 2018 | Philadelphia | ML (+117) | ![]() |
October 26th 2018 | Vegas | ML (-118) | ![]() |
October 25th 2018 | Nashville | ML (-109) | ![]() |
October 24th 2018 | Florida | ML (+121) | ![]() |
October 23rd 2018 | Florida | ML (-109) | ![]() |
October 22nd 2018 | Philadelphia | ML (+101) | ![]() |
October 21st 2018 | Calgary | ML (-117) | ![]() |
October 20th 2018 | St Louis vs Toronto | Under 6 (-110) | ![]() |
October 19th 2018 | Washington | ML (+119) | ![]() |
October 18th 2018 | New Jersey | ML (-109) | ![]() |
October 17th 2018 | Montreal | ML (-119) | ![]() |
October 16th 2018 | Colorado | ML (-110) | ![]() |
October 15th 2018 | Dallas vs Ottawa | Under 6.5 (-110) | ![]() |
October 14th 2018 | San Jose | ML (-111) | ![]() |
October 13th 2018 | Los Angeles vs Ottawa | Under 6 (-110) | PUSH |
October 11th 2018 | Colorado vs Buffalo | Under 6 (-110) | ![]() |
October 10th 2018 | Philadelphia vs Ottawa | Under 6.5 (-110) | ![]() |
October 9th 2018 | Calgary vs Nashville | Under 6 (-110) | ![]() |
October 8th 2018 | Boston | ML (-143) | ![]() |
October 7th 2018 | Rangers vs Carolina | Under 6 (-110) | ![]() |
October 6th 2018 | Edmonton vs New Jersey | Under 6 (-110) | ![]() |
October 5th 2018 | Carolina vs Columbus | Under 6 (-110) | ![]() |
October 4th 2018 | Columbus | ML (-110) | ![]() |
October 3rd 2018 | Washington | ML (-110) | ![]() |
NHL 2017-2018 136-75-5 67.3%
DATE | TEAM | SPREAD/TOTAL | W/L |
May 20th 2018 | Vegas | ML (+156) | ![]() |
May 19th 2018 | Washington vs Tampa Bay | Under (-110) | ![]() |
May 18th 2018 | Vegas | ML (+155) | ![]() |
May 17th 2018 | Tampa Bay | ML (+124) | ![]() |
May 16th 2018 | Winnipeg | ML (+109) | ![]() |
May 15th 2018 | Tampa Bay vs Washington | Under 6 (-110) | PUSH |
May 14th 2018 | Vegas vs Winnipeg | Under 6 (-110) | ![]() |
May 13th 2018 | Washington vs Tampa Bay | Over 6 (-110) | ![]() |
May 12th 2018 | Vegas vs Winnipeg | Under 6 (-110) | PUSH |
May 11th 2018 | Washington vs Tampa Bay | Under 6 (-110) | PUSH |
May 10th 2018 | Winnipeg vs Nashville | Over 5.5 (-110) | ![]() |
May 7th 2018 | Washington vs Pittsburgh | Over 6 (-110) | ![]() |
May 6th 2018 | Boston vs Tampa Bay | Under 6 (-110) | ![]() |
May 5th 2018 | Pittsburgh vs Washington | Ober 5.5 (-110) | ![]() |
May 4th 2018 | Tampa Bay vs Boston | Under 6 (-110) | ![]() |
May 3rd 2018 | Washington vs Pittsburgh | Under 6 (-110) | ![]() |
May 2nd 2018 | Tampa Bay vs Boston | Over 6 (-110) | ![]() |
May 1st 2018 | Washington vs Pittsburgh | Under 6 (-110) | ![]() |
April 30th 2018 | Boston vs Tampa Bay | Over 6 (-110) | PUSH |
April 29th 2018 | Pittsburgh vs Washington | Under 6 (-110) | ![]() |
April 28th 2018 | Boston vs Tampa Bay | Over 6 (-110) | ![]() |
April 27th 2018 | Winnipeg vs Nashville | Under 5.5 (-110) | ![]() |
April 26th 2018 | Pittsburgh | ML (+115) | ![]() |
April 25th 2018 | Toronto vs Boston | Over 6 (-110) | ![]() |
April 23rd 2018 | Boston | ML (-119) | ![]() |
April 22nd 2018 | Pittsburgh vs Philadelphia | Under 6 (-110) | ![]() |
April 21st 2018 | Columbus vs Washington | Under 5.5 (-110) | ![]() |
April 20th 2018 | Philadelphia vs Pittsburgh | Under 6 (-110) | PUSH |
April 19th 2018 | Boston | ML (-119) | ![]() |
April 18th 2018 | Pittsburgh vs Philadelpia | Under 6 (-110) | ![]() |
April 17th 2018 | Columbus | ML (-117) | ![]() |
April 16th 2018 | Tampa Bay vs New Jersey | Under 6 (-110) | ![]() |
April 15th 2018 | Pittsburgh | ML (-122) | ![]() |
April 14th 2018 | San Jose | ML (+121) | ![]() |
April 13th 2018 | Philadelphia vs Pittsburgh | Under 6 (-110) | PUSH |
April 12th 2018 | Washington | ML (-121) | ![]() |
April 11th 2018 | Philadelphia vs Pittsburgh | Under 6 (-110) | ![]() |
April 8th 2018 | Florida vs Boston | Over 6 (-110) | PUSH |
April 7th 2018 | New Jersey vs Washington | Under 5.5 (-110) | ![]() |
April 6th 2018 | Buffalo vs Tampa Bay | Under 6 (-110) | ![]() |
April 5th 2018 | New Jersey | ML (-118) | ![]() |
April 4th 2018 | Ottawa vs Buffalo | Over 5.5 (-110) | ![]() |
April 3rd 2018 | Rangers vs New Jersey | Over 6 (-110) | ![]() |
April 2nd 2018 | Buffalo vs Toronto | Over 6 (-110) | ![]() |
April 1st 2018 | Philadelphia | ML (+113) | ![]() |
March 31st 2018 | Winnipeg vs Toronto | Under 6.5 (-110) | ![]() |
March 30th 2018 | Carolina | +1.5 (+121) | ![]() |
March 29th 2018 | Detroit | ML (-110) | ![]() |
March 28th 2018 | Florida vs Toronto | Under 6 (-110) | ![]() |
March 27th 2018 | Minnesota vs Nashville | under 5.5 (-110) | ![]() |
March 26th 2018 | Florida vs Islanders | Under 6.5 (-110) | ![]() |
March 25th 2018 | Nashville vs Winnipeg | Under 5.5 (-110) | ![]() |
March 24th 2018 | Vegas vs Colorado | Over 6 (-110) | ![]() |
March 23rd 2018 | Montreal vs Buffalo | Under 5.5 (-110) | ![]() |
March 22nd 2018 | Arizona vs Carolina | Over 5.5 (-110) | ![]() |
March 21st 2018 | Montreal | +1.5 (+108) | ![]() |
March 20th 2018 | Edmonton vs Carolina | Over 5.5 (-110) | ![]() |
March 19th 2018 | Nashville vs Buffalo | Under 6 (-110) | ![]() |
March 18th 2018 | Calgary vs Vegas | Under 6 (-110) | ![]() |
March 17th 2018 | Carolina | ML (-124) | ![]() |
March 16th 2018 | Calgary | ML (-119) | ![]() |
March 15th 2018 | Philadelphia | ML (-126) | ![]() |
March 14th 2018 | Dallas vs Toronto | Under 5.5 (-110) | ![]() |
March 13th 2018 | Boston vs Carolina | Under 5.5 -110) | ![]() |
March 12th 2018 | Montreal vs Columbus | Under 5.5 (-110) | ![]() |
March 11th 2018 | Vancouver vs Arizona | Under 5.5 (-110) | ![]() |
March 10th 2018 | Nashville | ML 1st 60 (-110) | ![]() |
March 9th 2018 | Calgary | ML (-150) | ![]() |
March 8th 2018 | Vegas | ML (-125) | ![]() |
March 7th 2018 | Philadelphia | ML (-104) | ![]() |
March 6th 2018 | Colorado | ML (+119) | ![]() |
March 5th 2018 | Calgary vs Pittsburgh | Under 6.5 (-110) | ![]() |
March 4th 2018 | Columbus vs San Jose | Under 5.5 (-110) | ![]() |
March 3rd 2018 | St Louis vs Dallas | Under 5.5 (-110) | ![]() |
March 2nd 2018 | NY Islanders | ML (-118) | ![]() |
March 1st 2018 | Boston | ML (-113) | ![]() |
Feb 28th 2018 | Colorado | ML (-110) | ![]() |
Feb 27th 2018 | Florida | ML (-130) | ![]() |
Feb 26th 2018 | Montreal | ML (+117) | ![]() |
Feb 25th 2018 | Detroit vs NY Rangers | Under 6 (-110) | ![]() |
Feb 24th 2018 | Los Angeles | ML (-140) | ![]() |
Feb 23rd 2018 | San Jose | ML (+125) | ![]() |
Feb 22nd 2018 | Tampa Bay vs Ottawa | Over 6 (-110) | ![]() |
Feb 21st 2018 | Anaheim | ML (-116) | ![]() |
Feb 20th 2018 | Philadelphia | ML (-140) | ![]() |
Feb 19th 2018 | Calgary vs Boston | Over 5.5 (-120) | ![]() |
Feb 18th 2018 | Colorado | ML (-130) | ![]() |
Feb 17th 2018 | Minnesota | ML (-127) | ![]() |
Feb 16th 2018 | Dallas | ML (-130) | ![]() |
Feb 15th 2018 | Washington vs Minnesota | Over 5.5 (-110) | ![]() |
Feb 14th 2018 | Montreal vs Colorado | Under 5.5 (-110) | ![]() |
Feb 13th 2018 | NY Rangers vs Minnesota | Over 5.5 (-110) | ![]() |
Feb 12th 2018 | Chicago | ML (-130) | ![]() |
Feb 11th 2018 | Detroit vs Washington | Under 5.5 (-110) | ![]() |
Feb 10th 2018 | Los Angeles vs Tampa Bay Unde | Under 5.5 (-110) | ![]() |
Feb 9th 2018 | Washington | ML (-127) | ![]() |
Feb 8th 2018 | Vancouver vs Tampa Bay | Over 5.5 (-110) | ![]() |
Feb 7th 2018 | Los Angeles | ML (-128) | ![]() |
Feb 6th 2018 | Florida | ML (-135) | ![]() |
Feb 5th 2018 | Toronto | ML (-130) | ![]() |
Feb 4th 2018 | Ottawa vs Montreal | Under 5.5 (-110) | ![]() |
Feb 3rd 2018 | Montreal | ML (+119) | ![]() |
Feb 2nd 2018 | San Jose | ML (+124) | ![]() |
Feb 1st 2018 | Vegas vs Winnipeg | Under 6 (-110) | ![]() |
Jan 31st 2018 | San Jose vs Detroit | Under 5.5 (-110) | ![]() |
Jan 30th 2018 | Minnesota | ML (+112) | ![]() |
Jan 28th 2018 | Pacific | ML (-107) | ![]() |
Jan 25th 2018 | Montreal | ML (-110) | ![]() |
Jan 24th 2018 | Chicago | ML (-112) | ![]() |
Jan 23rd 2018 | Boston vs New Jersey | Under 5.5 (-110) | ![]() |
Jan 22nd 2018 | NY Islanders | ML (-110) | ![]() |
Jan 21st 2018 | Vancouver vs Winnipeg | Under 5.5 (-110) | ![]() |
Jan 20th 2018 | Winnipeg | ML (+115) | ![]() |
Jan 19th 2018 | Florida | ML (+101) | ![]() |
Jan 18th 2018 | New Jersey | ML (+100) | ![]() |
Jan 17th 2018 | Montreal vs Boston | Over 5.5 (-110) | ![]() |
Jan 16th 2018 | Philadelphia vs NY Rangers | Over 5.5 (-110) | ![]() |
Jan 15th 2018 | Colorado | ML (+104) | ![]() |
Jan 14th 2018 | Calgary | ML (+118) | ![]() |
Jan 13th 2018 | Colorado vs Dallas | Under 5.5 (-110) | ![]() |
Jan 12th 2018 | Arizona | ML (+140) | ![]() |
Jan 11th 2018 | Carolina | ML (+135) | ![]() |
Jan 10th 2018 | Chicago | ML (-121) | ![]() |
Jan 9th 2018 | Chicago vs Ottawa | Under 6 (-110) | ![]() |
Jan 8th 2018 | Toronto vs Columbus | Under 5.5 (-110) | ![]() |
Jan 7th 2018 | NY Islanders | ML (-105) | ![]() |
Jan 6th 2018 | Los Angeles | ML (-107) | ![]() |
Jan 5th 2018 | NY Islanders | ML (-120) | ![]() |
Jan 4th 2018 | San Jose vs Toronto | Under 5.5 (-110) | ![]() |
Jan 3rd 2018 | Chicago | ML (+125) | ![]() |
Jan 2nd 2018 | Tampa Bay vs Toronto | Under 6 (-110) | ![]() |
Jan 1st 2018 | Buffalo vs NY Rangers | Under 5.5 (-110) | ![]() |
Dec 31st 2017 | Dallas | ML (-121) | ![]() |
Dec 30th 2017 | Minnesota vs Florida | Under 5.5 (-110) | ![]() |
Dec 29th 2017 | Colorado | ML (+125) | ![]() |
Dec 28th 2017 | Washington | ML (-135) | ![]() |
Dec 27th 2017 | Winnipeg | ML (-125) | ![]() |
Dec 23rd 2017 | NY Islanders | ML (-108) | ![]() |
Dec 22nd 2017 | Calgary | ML (-135) | ![]() |
Dec 21st 2017 | Boston | ML (-119) | ![]() |
Dec 20th 2017 | St. Louis | ML (+109) | ![]() |
Dec 19th 2017 | Boston | ML (-125) | ![]() |
Dec 18th 2017 | New Jersey | ML (-128) | ![]() |
Dec 17th 2017 | Calgary | ML (-113) | ![]() |
Dec 16th 2017 | Edmonton vs Minnesota | Under 5.5 (-110) | ![]() |
Dec 15th 2017 | Detroit | ML (-110) | ![]() |
Dec 14th 2017 | Anaheim vs St Louis | Under 5.5 (-110) | ![]() |
Dec 13th 2017 | Ottawa | ML (+109) | ![]() |
Dec 12th 2017 | New Jersey | ML (+103) | ![]() |
Dec 11th 2017 | Florida | ML (+110) | ![]() |
Dec 10th 2017 | Chicago | -1.5 (+115) | ![]() |
Dec 9th 2017 | Pittsburgh | ML (-122) | ![]() |
Dec 8th 2017 | Columbus | ML (-130) | ![]() |
Dec 7th 2017 | Vanvouver | ML (-119) | ![]() |
Dec 6th 2017 | Washington | ML (-124) | ![]() |
Dec 5th 2017 | Colorado | ML (-120) | ![]() |
Dec 4th 2017 | Boston vs Nasvhille | Under 5.5 (-110) | ![]() |
Dec 3rd 2017 | Colorado | ML (-105) | ![]() |
Dec 2nd 2017 | Columbus vs Washington | Under 5.5 (-110) | ![]() |
Dec 1st 2017 | NY Rangers | ML (-121) | ![]() |
Nov 30th 2017 | Detroit | ML (-120) | ![]() |
Nov 29th 2017 | Boston | ML (-105) | ![]() |
Nov 28th 2017 | Philadelphia | ML (+104) | ![]() |
Nov 27th 2017 | New Jersey | ML (-116) | ![]() |
Nov 26th 2017 | Edmonton | ML (+115) | ![]() |
Nov 25th 2017 | Washington | ML (+115) | ![]() |
Nov 24th 2017 | Anaheim | ML (+102) | ![]() |
Nov 22nd 2017 | NY Rangers vs Carolina | Over 6 (-110) | ![]() |
Nov 21st 2017 | St. Louis | ML (-145) | ![]() |
Nov 20th 2017 | Anaheim vs San Jose | Over 5.5 (-110) | ![]() |
Nov 19th 2017 | Ottawa vs NY Rangers | Under 6 (-110) | ![]() |
Nov 18th 2017 | Carolina vs Buffalo | Under 5.5 (-110) | ![]() |
Nov 17th 2017 | Buffalo vs. Detroit | Under 5.5 (-110) | ![]() |
Nov 16th 2017 | Colorado | ML (+118) | ![]() |
