NBA 2024 142-64-3 (69%)
NBA
DATE | TEAM | Spread/total | W/L |
June 17th 2024 | Celtics | -6.5 (-110) | ✅ |
June 14th 2024 | Mavericks | ML (-115) | ✅ |
June 12th 2024 | Celtics | +3 (-112) | ✅ |
June 9th 2024 | Celtics | -6.5 | ✅ |
June 6th 2024 | Celtics | -6.5 | ✅ |
May 30th 2023 | Mavericks | +4 (-110) | ✅ |
May 29th 2024 | Timberwolves | +4.5 (-110) | ✅ |
May 27th 2024 | Celtics | -8 (-110) | ❌ |
May 26th 2024 | Mavericks | -5.5 (-110) | ✅ |
May 25th 2024 | Pacers | +7 (-115) | ✅ |
May 24th 2024 | Mavericks | +4 (-110) | ✅ |
May 23rd 2024 | Celtics | -14 (-110) | ✅ |
May 22nd 2024 | Timberwolves | -3 (-110) | ❌ |
May 21st 2024 | Celtics | -10 (-110) | ❌ |
May 19th 2024 | Pacers | +2 (-110) | ✅ |
May 18th 2024 | Thunder | +4 (-110) | ✅ |
May 17th 2024 | Pacers | -4.5 (-110) | ✅ |
May 16th 2024 | Timbewrolves | ML (-122) | ✅ |
May 15th 2024 | Celtics | -14 (-110) | ✅ |
May 14th 2024 | Nuggets | -4 (-110) | ✅ |
May 13th 2024 | Cavs | +8.5 (-110) | ✅ |
May 12th 2024 | Knicks | +5 (-110) | ❌ |
May 11th 2024 | Mavericks | -5.5 (-110) | ❌ |
May 10th 2024 | Pacers | -5 (-110) | ✅ |
May 9th 2024 | Cavs | +14 (-110) | ✅ |
May 8th 2024 | Knicks | -5.5 (-110) | ✅ |
May 7th 2024 | Celtics | -15.5 (-110) | ✅ |
May 6th 2024 | Pacers | +5.5 (-110) | ✅ |
May 5th 2024 | Magic | +7 (-110) | ❌ |
May 4th 2024 | Nuggets | -8 (-110) | ❌ |
May 3rd 2024 | Magic | ML (-122) | ✅ |
May 2nd 2024 | Pacers | -2 (-110) | ✅ |
May 1st 2024 | Celtics | -15 (-110) | ✅ |
April 30th 2024 | Knicks | ML (-122) | ❌ |
April 29th 2024 | Celtics | -12 (-110) | ✅ |
April 28th 2024 | Knicks | +3 (-110) | ✅ |
April 27th 2024 | Magic | -6 (-110 | ✅ |
April 26th 2024 | Pacers | ML (-120) | ✅ |
April 25th 2024 | Magic | ML (-113) | ✅ |
April 24th 2024 | Heat | +15 (-120) | ✅ |
April 23rd 2024 | Timberwolves | ML (-115) | ✅ |
April 22nd 2024 | Nuggets | -7 (-110) | ❌ |
April 21st 2024 | Heat | +12 (-110) | ❌ |
April 20th 2024 | Magic | +10 (-110) | ❌ |
April 19th 2024 | Bulls | +2 (-110) | ❌ |
April 17th 2024 | Heat | +6 (-110) | ✅ |
April 16th 2024 | Lakers | +5 (-110) | ✅ |
April 14th 2024 | Timbewrolves | ML (-114) | ❌ |
April 12th 2024 | Magic | +5 (-110) | ❌ |
April 11th 2024 | Celtics | ML (-112) | ❌ |
April 10th 2024 | Cavs | -18 (-125) | ❌ |
April 9th 2024 | Pistons | +16 (-110) | ❌ |
April 7th 2024 | Clippers | -3 (-110) | ❌ |
April 6th 2024 | Lakers | -5 (-110) | ✅ |
April 5th 2024 | Hornets | +4 (-110) | ✅ |
April 4th 2024 | Heat | ML (-122) | ❌ |
April 3rd 2024 | Hornets | +4 (-110) | ✅ |
April 2nd 2024 | Raptors | +12.5 (-110) | ❌ |
April 1st 2024 | Magic | -16 (-110) | ❌ |
March 30th 2024 | Celtics | -6 (-110) | ✅ |
March 29th 2024 | Clippers | ML (-115) | ✅ |
March 28th 2024 | Bucks | ML (-110) | ❌ |
March 27th 2024 | Warriors | +5 (-110) | ✅ |
March 26th 2024 | Warriors | -2 (-110) | ✅ |
March 25th 2024 | Pistons | +17 (-110) | ❌ |
March 24th 2024 | Pelicans | -12 (-110) | ✅ |
March 23rd 2024 | Knicks | - (-120) | ✅ |
Mach 22nd 2024 | Thunder | -15 (-110) | ✅ |
March 21st 2024 | Pelicans | -3 (-110) | ❌ |
March 20th 2024 | Pistons | +11 (-110) | ❌ |
March 19th 2024 | Rockets | -12 (-110) | ✅ |
March 18th 2024 | Pistons | +16 (-110) | ❌ |
March 17th 2024 | Nuggets | -4 (-110) | ❌ |
March 16th 2024 | Blazers | +14 (-125) | ❌ |
March 15th 2024 | Hornets | +10.5 (-113) | ❌ |
March 14th 2024 | Celtics | -5 (-110) | ✅ |
March 13th 2024 | Raptors | +4 (-115) | ❌ |
March 12th 2024 | Pistons | -14 (110) | ✅ |
March 11th 2024 | Hornets | +5 (-116) | ❌ |
March 10th 2024 | Bucks | +4 (-110) | ✅ |
March 9th 2024 | Clippers | -7 (-110) | ✅ |
March 8th 2024 | Sixers | +8 (-110) | PUSH |
March 7th 2024 | Pacers | -1 (-112) | ❌ |
March 6th 2024 | Rockets | +7 (-110) | ✅ |
March 5th 2024 | Cavs | +8.5 (-111) | ✅ |
March 4th 2024 | Grizzlies | +4 (-110) | ✅ |
March 3rd 2024 | Sixers | +3 (-110) | ✅ |
March 2nd 2024 | Nets | -10 (-110) | ✅ |
March 1st 2024 | Hornets | +10 (-110) | ✅ |
February 29th 2024 | Hornets | +7 (-110) | ✅ |
February 28th 2024 | Mavericks | -10 (-110) | ✅ |
February 27th 2024 | Magic | -9 (-105) | ✅ |
February 26th 2024 | Netssss | -2 (-105) | ✅ |
February 25th 2024 | Sixers | +12 (-110) | ❌ |
February 24th 2024 | Pistons | -2 (-110) | ❌ |
February 23rd 2024 | Raptors | ML (-112) | ✅ |
February 22nd 2024 | Raptors | -2.5 (-110) | ✅ |
NBA 2023-2024 80-30-2 (73%)
DATE | TEAM | SPREAD/TOTAL | W/L |
Februrary 18th 2024 | East | +3 (-110) | |
February 15th 2024 | Timberwolves | -9 (-110) | |
February 14th 2024 | Hornets | +6.5 (-110) | |
February 13th 2024 | Thunder | +2.5 (-110) | |
February 12th 2024 | Hornets | +11 (-110) | |
February 11th 2024 | Heat | +7 (-110) | |
February 10th 2024 | Mavericks | +1.5 (-110) | |
February 9th 2024 | Hawks | -3.5 (-110) | |
February 8th 2024 | Warriors | +5.5 (-110) | |
February 7th 2024 | Wizards | +11 (-110) | |
February 6th 2024 | Rockets | +8.5 (-110) | |
February 5th 2024 | Hornets | +12 (-110) | |
Feburary 4th 2024 | Grizzlies | +19 (-10) | |
February 3rd 2024 | Bulls | ML (-120) | |
February 3rd 2024 | Hawks | ML (-110) | |
February 2nd 2024 | Pistons | +12 (-110) | |
February 1st 2024 | Knicks | ML (-110) | |
January 31st 2024 | Pistons | +13 (-110) | |
January 30th 2024 | Lakers | +6 (-110) | |
January 29th 2024 | Rockets | +1 (-110) | |
January 28th 2024 | Magic | +2 (-110) | |
January 27th 2024 | Sixers | +5.5 (-110) | |
January 27th 2024 | Rockets | +5 (-110) | |
January 26th 2024 | Hornets | +5.5 (-110) | |
January 25th 2024 | Sixers | -4 (-110) | |
January 24th 2024 | Timberwolves | -11 (-110) | PUSH |
January 23rd 2024 | Nuggets | -4.5 (-110) | |
January 22nd 2024 | Pistons | +13 (-118) | |
January 21st 2024 | Wizards | +13.5 (-110) | |
January 20th 2024 | Pistons | +14 (-110) | |
January 19th 2024 | Spurs | +4.5 (-110) | |
January 18th 2024 | Wizards | +13 (-110) | |
January 17th 2024 | Pistons | +13 (-110) | |
January 16th 2024 | Sixers | ML (-117) | |
January 15th 2024 | Sixers | -8 (-110) | |
January 14th 2024 | Nuggets | -10 (-110) | |
January 13th 2024 | Hawks | -6 (-110) | |
January 12th 2024 | Sixers | ML (-110) | |
January 11th 2024 | Suns | +1 (-110) | |
January 10th 2024 | Kings | -8.5 (-110) | |
January 9th 2024 | Timberwolves | -5.5 (-110) | |
January 8th 2024 | Bulls | -6 (-110) | |
January 7th 2024 | Cavs | -10 (-110) | |
January 6th 2024 | Pacers | +6 (-110) | |
January 5th 2024 | Jazz | +14 (-110) | |
January 4th 2024 | Spurs | +11.5 (-110) | |
January 3rd 2024 | Wizards | +9 (-110) | |
January 2nd 2024 | Thunder | +4 (-110) | |
January 1st 2024 | Knicks | ML (-110) | |
December 31st 2023 | Magic | +5.5 (-110) | |
Deceber 30th 2023 | Timberwolves | -5 (-110) | |
December 29th 2023 | Bucks | -4.5 (-115) | |
December 28th 2023 | Mavericks | +12.5 (-110) | |
December 27th 2023 | Raptors | -6.5 (-110) | |
December 26th 2023 | Thunder | ML (-122) | |
December 25th 2023 | Celtics | -3 (-110) | |
December 23rd 2023 | Clippers | +2.5 (-111) | |
December 22nd 2023 | Rockets | -8 (-110) | |
December 20th 2023 | Sixers | -4 (-110) | |
December 19th 2023 | Pelicans | -7 (-110) | |
December 18th 2023 | Clippers | -4.5 (-110) | |
December 17th 2023 | Magic | +9 (-110) | |
December 16th 2023 | Hawks | +2.5 (-110) | |
December 15th 2023 | Sixers | -15.5 (-110) | |
December 14th 2023 | Bulls | +4 (-110) | |
December 13th 2023 | Wizards | +7 (-110) | |
December 12th 2023 | Lakers | ML (-122) | |
December 11th 2023 | Hornets | +4 (-110) | |
December 9th 2023 | Pacers | +5 (-130) | |
December 8th 2023 | Celtics | -7 (-120) | |
December 7th 2023 | Lakers | ML (-128) | |
December 6th 2023 | Grizzlies | -1.5 (-110) | |
December 5th 2023 | Bucks | -4.5 (-110) | |
December 4th 2023 | Pacers | +4.5 (-110) | |
December 2nd 2023 | Warriors | +4.5 (-110) | |
December 1st 2023 | Magic | -11 (-110) | |
November 30th 2023 | Blazers | +12.5 (-1100 | |
November 29th 2023 | Lakers | -8.5 (-110) | |
November 28th 2023 | Nets | -1.5 (-110) | |
November 27th 2023 | Wizards | +3 (-110) | |
November 26th 2023 | Blazers | +12.5 (-110) | |
November 25th 2023 | Sixers | -1.5 (-110) | |
November 24th 2023 | Magic | +5.5 (-110) | |
November 22nd 2023 | Wizards | +3.5 (-110) | |
November 21st 2023 | Magic | -1 (-115) | |
November 20th 2023 | Pistons | +9.5 (-110) | |
November 19th 2023 | Raptors | -9 (-110) | |
November 18th 2023 | Hornets | +7 (-110) | |
November 17th 2023 | Knicks | -7.5 (-110) | |
November 16th 2023 | Heat | -3.5 (-110) | |
November 15th 2023 | Mavericks | -4.5 (-111) | |
November 14th 2023 | Pacers | +5.5 (-115) | |
November 13th 2023 | Wizards | +9.5 (-112) | |
November 12th 2023 | Knicks | -10 (-113) | |
November 11th 2023 | Magic | +2.5 (-110) | |
November 10th 2023 | Hornets | +3.5 (-110) | |
November 9th 2023 | Bucks | +2 (-110) | PUSH |
November 8th 2023 | Rockets | +5 (-110) | |
November 6th 2023 | Sixers | -11 (-110) | |
November 5th 2023 | Suns | ML (-116) | |
November 4th 2023 | Sixers | -4.5 (-110) | |
November 3rd 2023 | Cavs | ML (-112) | |
November 2nd 2023 | Raptors | +8 (-110) | |
November 1st 2023 | Pistons | -3 (-110) | |
October 31st 2023 | Cavs | +3 (-110) | |
October 30th 2023 | Thunder | -6 (-110) | |
October 29th 2023 | Bucks | -6 (-110) | |
October 28th 2023 | Pelicans | ML (-110) | |
October 27th 2023 | Cavs | -3.5 (-110) | |
October 26th 2023 | Lakers | -5.5 (-110) | |
October 25th 2023 | Hawks | +4 (-110) | |
October 24th 2023 | Nuggets | -4.5 (-110) |
NBA 2022-2023 158-91-2 (63.4%)
DATE | TEAM | SPREAD/TOTAL | W/L |
June 12th 2023 | Heat vs Nuggets | Over 209 (-110) | |
June 9th 2023 | Nuggets vs Heat | Over 211 (-110) | |
June 7th 2023 | Heat | +3 (-110) | |
June 4th 2023 | Nuggets | -8 (-110) | |
June 1st 2023 | Nuggets | -8.5 (-123) | |
May 29th 2023 | Heat | +8 (-125) | |
May 27th 2023 | Celtics | ML (-140) | |
May 25th 2023 | Heat | +8.5 (-110) | |
May 23rd 2023 | Celtics | ML (+101) | |
May 22nd 2023 | Nuggets | +3 (-110) | |
May 21st 2023 | Heat | +3.5 (-110) | |
May 20th 2023 | Nuggets | +5.5 (-110) | |
May 19th 2023 | Heat | +9.5 (-110) | |
May 18th 2023 | Lakers | +5.5 (-110) | |
May 17th 2023 | Heat | +8.5 (-110) | |
May 16th 2023 | Lakers | +7 (-110) | |
May 14th 2023 | Sixers | +7 (-110) | |
May 12th 2023 | Lakers | ML (-122) | |
May 12th 2023 | Heat | -6 (-110) | |
May 11th 2023 | Suns | ML (-128) | |
May 11th 2023 | Sixers | +3 (-110) | |
May 10th 2023 | Lakers | +8 (-110) | |
May 9th 2023 | Nuggets | -6 (-110) | |
May 9th 2023 | Celtics | -7 (-110) | |
May 8th 2023 | Lakers | ML (-122) | |
May 8th 2023 | Heat | -4 (-110) | |
May 7th 2023 | Suns | ML (-135) | |
May 7th 2023 | Sixers | +2 (-119) | |
May 6th 2023 | Knicks | +4 (-110) | |
May 6th 2023 | Lakers | ML (-122) | |
May 4th 2023 | Lakers | +7.5 (-120) | |
May 3rd 2023 | Sixers | +9 (-115) | |
May 2nd 2023 | Lakers | +5 (-120) | |
May 1st 2023 | Nuggets | -4 (-110) | |
April 30th 2023 | Warriors | +1 (-110) | |
April 29th 2023 | Suns | +4 (-110) | |
April 28th 2023 | Warriors | -7 (-110) | |
April 27th 2023 | Hawks | +7 (-110) | |
April 26th 2023 | Heat | +12 (-110) | |
April 25th 2023 | Hawks | +14 (-126) | |
April 24th 2023 | Grizzles | +5 (-110) | |
April 24th 2023 | Heat | +8 (-110) | |
April 23rd 2023 | Warriors | -7 (-110) | |
April 23rd 2023 | Hawks | +7 (-110) | |
April 22nd 2023 | Clippers | +8 (-110) | |
April 22nd 2023 | Heat | +5 (-110) | |
April 22nd 2023 | Grizzlies | +5 (-110) | |
April 21st 2023 | Hawks | +6 (-110) | |
April 21st 2023 | Knicks | ML (-123) | |
April 20th 2023 | Nets | +5 (-110) | PUSH |
April 19th 2023 | Lakers | +2 (-110) | |
Aprl 19th 2023 | Bucks | -8 (-110) | |
April 18th 2023 | Hawks | +11 (-110) | |
April 17th 2023 | Nets | +10 (-110) | |
April 16th 2023 | Lakers | +4.5 (-110) | |
April 16th 2023 | Clippers | +8 (-110) | |
April 15th 2023 | Nets | +9 (-110) | |
April 14th 2023 | Bulls | +6 (-110) | |
April 12th 2023 | Pelicans | -5 (-110) | |
April 11th 2023 | Heat | -4.5 -110) | |
April 9th 2023 | Lakers | -15 (-110) | |
April 7th 2023 | Hornets | +5.5 (-110) | |
April 6th 2023 | Cavs | +5.5 (-110) | |
April 5th 2023 | Pistons | +12 (-110) | |
April 4th 2023 | Spurs | +19 (-110) | |
April 2nd 2023 | Wizards vs Knicks | Over 223 (-110) | |
April 1st 2023 | Clippers | +3.5 (-113) | |
March 31st 2023 | Knicks | +3.5 (-110) | |
March 30th 2023 | Pelicans | +7 (-110) | |
March 29th 2023 | Bucks | -12.5 (-110) | |
March 28th 2023 | Raptors | -5.5 (-110) | |
March 27th 2023 | Mavericks | -7.5 (-110) | |
March 26th 2023 | Bulls | +6 (-110) | |
March 25th 2023 | Hawks | -9.5 (-110) | |
March 24th 2023 | Wizards | -8.5 (-110) | |
March 23rd 2023 | Magic | +2.5 (-110) | |
March 22nd 2023 | Mavericks | +3.5 (-110) | |
March 21st 2023 | Magic | -1 (-110) | |
March 20th 2023 | Bulls | +8.5 (-105) | |
March 19th 2023 | Nuggets | -2 (-112) | |
March 18th 2023 | Clippers | -6 (-110) | |
March 17th 2023 | Sixers | -10.5 (-108) | |
March 16th 2023 | Nuggets | -14 (-110) | |
March 15th 2023 | Heat | -4 (-115) | |
March 14th 2023 | Pistons | +14 (-120) | |
March 13th 2023 | Rockets | +13 (-112) | |
March 12th 2023 | Nets | +9 (-109) | |
March 11th 2023 | Clippers | -4 (-120) | |
March 10th 2023 | Sixers | -9 (-110) | |
March 9th 2023 | Warriors | ML (-111) | |
March 8th 2023 | Wizards | +3.5 (-110) | |
March 7th 2023 | Bucks | -2.5 (-110) | |
March 6th 2023 | Celtics | +7.5 (-110) | |
March 5th 2023 | Lakers | +5 (-110) | |
March 4th 2023 | Cavs | -15.5 (-110) | |
March 3rd 2023 | Nets | ML (+420) | |
March 2nd 2023 | Wizards | +2 (-106) | |
March 1st 2023 | Pistons | +6 (-112) | |
February 28th 2023 | Wizards | +7 (-110) | |
Februrary 27th 2023 | Hornets | -7 (-113) | |
February 26th 2023 PM | Warriors | -2.5 (-110) | |
February 26th 2023 AM | Nets | +5.5 (-110) | |
February 25th 2023 PM | Knicks | -3 (-113) | |
February 25th 2023 AM | Heat | -5.5 (-113) | |
February 24th 2023 | Hawks | ML (-115) | |
February 24th 2023 | Hornets | +7 (-110) | |
February 23rd 2023 | Pistons | +7.5 (-120) | |
February 23rd 2023 | Pacers | +8.5 (-115) | |
Febraury 19th 2023 | Team Lebron | ML (-131) | |
Febraury 16th 2023 | Bucks | -7 (-122) | |
February 15th 2023 | Knicks | +3.5 (-111) | |
February 14th 2023 | Celtics | +9.5 (-120) | |
February 13th 2023 | Hornets | +5.5 (-105) | |
February 12th 2023 | Celtics | -4 (-110) | |
February 11th 2023 | Sixers | -1 (-110) | |
February 11th 2023 | Hornets | +7.5 (-110) | |
February 10th 2023 | Suns | +3 (-110) | |
February 9th 2023 | Magic | +6 (-113) | |
February 8th 2023 | Cavaliers | -10.5 (-105) | |
February 7th 2023 | Knicks | -1 (-110) | |
February 6th 2023 | Cavs | -2 (-105) | |
February 5th 2023 | Cavs | -5 (-105) | |
February 4th 2023 | Wizards | +3.5 (-110) | |
February 3rd 2023 | Timberwolves | -4 (-110) | |
February 2nd 2023 | Grizzlies | +6 (-110) | |
February 1st 2023 | Spurs | +8 (-117) | |
January 31st 2023 | Heat | +4 (-111) | |
January 30th 2023 | Magic | +9 (-105) | |
January 29th 2023 | Heat | -6 (-110) | |
January 28th 2023 | Clippers | ML (-113) | |
January 27th 2023 | Cavs | +2 (-120) | |
January 26th 2023 | Hornets | +6 (-107) | |
January 25th 2023 | Magic | -4.5 (-110) | |
January 24th 2023 | Celtics | +4.5 (-111) | |
January 23rd 2023 | Celtics | -7.5 (-115) | |
January 22nd 2023 | Mavericks | ML (-120) | |
January 21st 2023 | Raptors | +2 (-120) | PUSH |
Janauary 20th 2023 | Warriors | +12 (-125) | |
January 19th 2023 | Bills vs Pistons | Under 116 First Half (-110) | |
January 18th 2023 | Wizards | +5 (-115) | |
January 17th 2023 | Spurs | +5.5 (-110) | |
January 16th 2023 | Pacers | +6.5 (-110) | |
January 15th 2023 | Rockets | +9.5 (-110) | |
January 14th 2023 | Hornets | +8 (-113) | |
January 13th 2023 | Knicks | -4 (-110) | PUSH |
January 12th 2023 | Sixers | -9 (-118) | |
Jnauary 11th 2023 | Bucks | -4.5 (-110) | |
January 10th 2023 | Thunder | +2 (-110) | |
January 9th 2023 | Pelicans | +1.5 (-110) | |
January 8th 2023 | Raptors | -3 (-108) | |
January 7th 2023 | Spurs | +13.5 (-110) | |
January 6th 2023 | Nets | -4 (-115) | |
January 5th 2023 | Celtics | -3 (-110) | |
January 4th 2023 | Suns | +5 (-105) | |
January 3rd 2023 | Bucks | -7.5 (-110) | |
January 2nd 2023 PM | Rockets | +7.5 (-112) | |
January 2nd 2023 AM | Knicks | -1.5 (-113) | |
January 1st 2023 | Nuggets | +2 (-110) | |
December 31st 2022 | Pacers | +3 (-110) | |
December 30th 2022 | Magic | +5.5 (-104) | |
December 29th 2022 | Hornets | ML (-114) | |
December 28th 2022 | Magic | ML (-115) | |
December 27th 2022 | Magic | -3 (-110) | |
Decemer 26th 2022 PM | Bulls | -7 (-110) | |
December 26th 2022 AM | Nets | +3 (-110) | |
December 25th 2022 PM | Grizzlies | -7 (-110) | |
December 25th 2022 AM | Knicks | +2 (-110) | |
December 23rd 2022 | Magic | -7 (-110) | |
December 22nd 2022 | Pelicans | -8 (-110) | |
December 21st 2022 PM | Cavs | ML (-121) | |
December 21st 2022 AM | Nets | -12 (-110) | |
December 20th 2022 | Knicks | -5 (-110) | |
December 19th 2022 PM | Hawks | -7.5 (-114) | |
December 19th 2022 AM | Cavs | -6 (-118) | |
December 18th 2022 PM | Knicks | +3 (-120) | |
December 18th 2022 AM | Celtics | -13 (-107) | |
December 17th 2022 PM | Grizzlies | -8 (-110) | |
December 17th 2022 AM | Wizards | +7 (-110) | |
December 16th 2022 PM | Knicks | +3 (-110) | |
December 16th 2022 AM | Celtics | -3 (-110) | |
December 15th 2022 | Bucks | +3 (-120) | |
December 14th 2022 | Magic | +3 (-110) | |
December 13th 2022 | Bucks | -4 (-112) | |
December 12th 2022 | Nets | -5.5 (-118) | |
December 11th 2022 | Hawks | -2.5 (-110) | |
December 10th 2022 | Pacers | ML (-115) | |
December 9th 2022 | Raptors | -8 (-110) | |
December 8th 2022 | Clippers | +6 (-110) | |
December 7th 2022 | Magic | +7.5 (-115) | |
December 6th 2022 | Lakers | +6 (-110) | |
December 5th 2022 | Hornets | +4 (-109) | |
December 4th 2022 | Lakers | +2.5 (-110) | |
December 3rd 2022 PM | Warriors | -9 (-110) | |
December 3rd 2022 AM | Clippers | ML (-110) | |
December 2nd 2022 | Lakers | +8.5 (-110) | |
December 1st 2022 | Mavericks | -8 (-110) | |
November 30th 2022 | Sixers | +3.5 (-110) | |
November 29th 2022 | Pistons | +5 (-1150 | |
November 28th 2022 | Nets | -10.5 (-117) | |
November 27th 2022 | Trail Blazers | +8 (-110) | |
November 26th 2022 | Raptors | +2.5 (-114) | |
November 25th 2022 | Sixers | +2.5 (-110) | |
November 23rd 2022 | Pacers | +2 (-110) | |
November 22nd 2022 | Sixers | +8 (-110) | |
November 21st 2022 | Hawks | +3 (-110) | |
November 20th 2022 PM | Nets | -7.5 (-110) | |
November 20th 2022 AM | Knicks | +6.5 (-110) | |
November 19th 2022 | Hawks | -5 (-110) | |
November 18th 2022 | Bucks | +1 (-110) | |
November 17th 2022 | Blazers | ML (-115) | |
November 16th 2022 | Pacers | +3 (-120) | |
November 15th 2022 | Clippers | +7 (-110) | |
November 14th 2022 | Magic | +2 (-110) | |
November 13th 2022 | Thunder | +5.5 (-110) | |
November 12th 2022 | Nets | +2 (-110) | |
November 11th 2022 | Magic | +8 (-110) | |
November 10th 2022 | Blazers | +7 (-110) | |
November 9th 2022 | Knicks | +3.5 (-110) | |
November 7th 2022 | Rockets | +5 (-115) | |
November 6th 2022 | Cavs | -4 (-112) | |
November 5th 2022 | Hornets | +5 (-125) | |
November 4th 2022 | Wizards | -3 (-110) | |
November 3rd 2022 | Magic | +9.5 (-110) | |
November 2nd 2022 | Wizards | +7 (-110) | |
November 1st 2022 | Nets | Ml (-110) | |
October 31st 2022 | Wizards | +4 (-113) | |
October 30th 2022 | Knicks | +4.5 (-110) | |
October 29th 2022 | Bulls | +3 (-110) | |
October 28th 2022 | Lakers | +7 (-110) | |
October 27th 2022 | Thunder | +7 (-110) | |
October 26th 2022 | Cavs | -8 (-122) | |
October 25th 2022 | Thunder | +8 (-110) | |
October 24th 2022 | Nets | ML (-110) | |
Ocrober 23rd 2022 | Blazers | +4 (-120) | |
October 22nd 2022 | Magic | +9 (-115) | |
October 21st 2022 | Hornets | +7 (-115) | |
Octoebr 20th 2022 | 76ers | -4 (-110) | |
October 19th 2022 | Pelicans | +3 (-117) | |
October 18th 2022 | Sixers | +4 (-112) | |
October 14th 2022 | Rockets | +1.5 (-110) | |
October 13th 2022 | Grizzlies | -6 (-110) | |
October 12th 2022 | Sixers | -8 (-110) | |
October 11th 2022 | Magic | +7.5 (-110) | |
October 10th 2022 | Sixers | +4.5 (-105) | |
October 9th 2022 | Bulls | +3 (-110) | |
October 8th 2022 | Hawks | +2 (-110) | |
October 7th 2022 | Celtics | -4.5 (-110) | |
October 6th 2022 | Heat | +3.5 (-110) | |
October 5th 2022 | Cavaliers | +4 (-110) | |
October 4th 2022 |
Timberwolves | +5.5 (-110) | |
October 3rd 2022 | 76ers | +7.5 (-110) | |
October 2nd 2022 | Celtics | -6 (-110) |
NBA 2021-2022 125-93-1 58%
DATE | TEAM | SPREAD/TOTAL | W/L |
June 5th 2022 | Warriors | -4.5 (-110) | |
June 2nd 2022 | Warriors | -3.5 (-110) | |
May 29th 2022 | Heat | +3 (-110) | |
May 27th 2022 | Celtics | -8 (-110) | |
May 26th 2022 | Warriors | -6 (-110) | |
May 25th 2022 | Heat | +3 (-110) | |
May 24th 2022 | Warriors | +2 (-110) | |
May 23rd 2022 | Heat vs Celtics | Over 205 (-110) | |
May 22nd 2022 | Warriors | +3 (-110) | |
May 21st 2022 | Celtics | -6 (-110) | |
May 20th 2022 | Mavs | +6.5 (-110) | |
May 19th 2022 | Heat | -2 (-110) | |
May 18th 2022 | Mavericks | +6 (-110) | |
May 17th 2022 | Heat | ML (-109) | |
May 15th 2022 | Celtics | -4 (-110) | |
May 13th 2022 | Bucks | ML (-122) | |
May 12th 2022 | Sixers | ML (-111) | |
May 11th 2022 | Celtics | -5 (-110) | |
May 10th 2022 | Heat | ML (-112) | |
May 9th 2022 | Celtics | +1 (-110) | |
May 8th 2022 | Sixers | ML (-114) | |
May 7th 2022 | Grizzlies | +7 (-110) | |
May 6th 2022 | Suns | +1 (-113) | |
May 4th 2022 | Mavericks | +7 (-112) | |
May 3rd 2022 | Bucks | +6 (-110) | |
May 2nd 2022 | Sixers | +8 (-120) | |
May 1st 2022 | Bucks | +5 (-110) | |
April 29th 2022 | Grizzlies | ML (-113) | |
April 28th 2022 | Pelicans | +3 (-110) | |
April 27th 2022 | Warriors | -8.5 (-110) | |
April 26th 2022 | Pelicans | +6.5 (-110) | |
Apri 25th 2022 | Raptors | +8 (-110) | |
April 24th 2022 | Nuggets | +5 (-111) | |
April 23rd 2022 | Sixers | ML (-110) | |
April 22nd 2022 | Heat | ML (-110) | |
April 21st 2022 | Jazz | -7 (-110) | |
April 20th 2022 | Sixers | ML (-123) | |
April 19th 2022 | Hawks | +8 (-110) | |
April 18th 2022 | Raptors | +8 (-110) | |
April 17th 2022 | Hawks | +7 (-120) | |
April 16th 2022 | Grizzlies | -3.5 (-110) | |
April 15th 2022 | Hawks | ML (-114) | |
April 13th 2022 | Spurs vs Pelicans | Over 223.5 (-110) | |
April 12th 2022 | Cavs | +9 (-110) | |
April 10th 2022 | Pacers vs Nets | Under 241 (-120) | |
April 9th 2022 | Pacers | +14 (-110) | |
April 8th 2022 | Bucks | -5 (-110) | |
April 7th 2022 | Magic | +14 (-110) | |
April 6th 2022 | Pistons | +9 (-110) | |
April 5th 2022 | Bulls | +6 (-110) | |
April 3rd 2022 | Cavs | +5 (-115) | |
April 2nd 2022 | Heat | ML (-139) | |
April 1st 2022 | Clippers | +4 (-123) | |
March 31st 2022 | Bucks vs Nets | Under 244 (-120) | |
March 30th 2022 | Hornets | -2 (-130) | |
March 29th 2022 | Sixers | PK (-110) | |
March 28th 2022 | Hornets | +4 (-110) | PUSH |
March 27th 2022 | Knicks | -3 (-110) | |
March 26th 2022 | Heat | +4 (-119) | |
March 25th 2022 | Hawks | -2 (-120) | |
March 24th 2022 | Bucks | -9 (-110) | |
March 23rd 2022 | Pistons | +5 (-110) | |
March 22nd 2022 | Warriors | -7 (-112) | |
March 21st 2022 | Cavs | -5 (-116) | |
